Statistics
The number of companies registered in New Zealand has steadily grown since 2000
In the 12 months from 1 July 2010 to 30 June 2011 there were 43,927 companies incorporated in New Zealand bringing the total number of active companies on the Register to 563,856.
![[image] growth of the new zealand companies register (2010-2011). [image] growth of the new zealand companies register (2010-2011).](http://www.business.govt.nz/companies/images/about-us/graph-growth-of-register-2010-2011.png)
| Growth | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
|---|---|---|---|---|---|---|
| New companies | 65,590 | 74,247 | 59,930 | 47,897 | 47,832 | 43,927 |
| Companies registered as at 30 June | 428,697 | 474,212 | 506,300 | 519,835 | 533,451 | 563,856 |
Our Registers (as at 30 June 2011)
The Companies Office provides registry services for a range of entities. Our registers are available to corporate and consumer interests via the internet 24 hours a day, seven days a week, 365 days a year.
| Register | Number of Entities |
| New Zealand Companies | 563,856 |
| Overseas Companies | 1,643 |
| Charitable Trusts | 20,326 |
| Incorporated Societies | 23,147 |
| Building Societies | 14 |
| Credit Unions | 29 |
| Friendly Societies | 156 |
| Industrial and Provident Societies | 104 |
| Overseas Issuers | 1,428 |
| Participatory Securities | 451 |
| Retirement Villages | 334 |
| Superannuation Schemes | 369 |
| Unit Trusts | 440 |
| Limited Partnerships | 1,008 |
Key statistics / transactions
The core purpose of the Companies Office is to provide registry services. The efficiency and reliability of our registers, and ease of document registration, is essential to the ongoing success of the Companies Office. These statistics show some of the high volume transactions from the past year and some comparisons to previous years.
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| Company incorporations | 65,590 | 74,247 | 59,930 | 47,897 | 47,832 | 43,927 |
| Company names | 96,176 | 107,488 | 92,894 | 76,322 | 75,627 | 52,960 |
| Annual returns | 352,402 | 390,289 | 433,876 | 461,625 | 462,468 | 451,663 |
| Receivers appointed | 238 | 291 | 626 | 656 | 676 | 663 |
| Liquidators appointed | 3,893 | 3,991 | 4,715 | 6,382 | 3,071 | 4,767 |
| PPSR financing statement registrations | 635,453 | 575,241 | 527,198 | 435,566 | 450,598 | 550,354 |
| PPSR financing statement renewals | 5,015 | 80,278 | 74,841 | 41,235 | 49,872 | 64,971 |
| PPSR searches | 2,694,493 | 2,697,928 | 2,576,931 | 2,502,968 | 2,634,732 | 2,876,816 |
| MVTR renewals | 2,045 | 2,173 | 2,332 | 2,108 | 2,060 | 1,844 |
| Phone calls to the Companies Office | 171,131 | 156,741 | 145,543 | 124,596 | 121,857 | 94,534 |
Online filing (as at 30 June 2011)
| Paper | Online | % online | |
|---|---|---|---|
| Company incorporations | 8 | 43,919 | 99.9 |
| Company names | 62 | 52,755 | 99.9 |
| Annual returns | 922 | 451,649 | 99.8 |
