NASH PROPERTIES LIMITED (1046677)
To maintain this company
log on here
Last updated on 18 Apr 2012
| Date | Document Type | Size |
|---|---|---|
| 26 Jan 2012 08:58 | Insolvency Documents | |
| Liquidators Final Report | 514kb | |
| 24 Nov 2011 11:11 | Insolvency Documents | |
| End of Receivership | 238kb | |
| 23 Nov 2011 15:45 | Insolvency Documents | |
| Final Receivers Report | 1.46mb | |
| 12 Apr 2011 13:37 | Insolvency Documents | |
| Six Monthly Receivers Report | 1.52mb | |
| 13 Oct 2010 15:54 | Insolvency Documents | |
| End of Receivership | 350kb | |
| 13 Oct 2010 15:53 | Insolvency Documents | |
| Final Receivers Report | 1.1mb | |
| 30 Sep 2010 16:28 | Insolvency Documents | |
| Six Monthly Receivers Report | 512kb | |
| 30 Sep 2010 16:28 | Insolvency Documents | |
| Six Monthly Receivers Report | 512kb | |
| 12 Aug 2010 16:43 | Insolvency Documents | |
| Six Monthly Receivers Report | 311kb | |
| 22 Apr 2010 09:55 | Liquidator's 1st Report | |
| Liquidator's 1st Report | 0kb | |
| 18 Feb 2010 14:23 | Online Particulars Of Company Address | |
| 18 Feb 2010 14:19 | Appointment of Liquidator (Not Available) | |
| 12 Feb 2010 17:02 | Receiver's 1st Report | |
| Receiver's 1st Report | 0kb | |
| 08 Feb 2010 11:22 | Receiver's 1st Report | |
| Receiver's 1st Report | 0kb | |
| 04 Dec 2009 14:00 | Appointment of Receiver (Not Available) | |
| 04 Dec 2009 14:00 | Appointment of Receiver (Not Available) | |
| 23 Nov 2009 16:02 | Appointment of Receiver (Not Available) | |
| 23 Nov 2009 16:02 | Appointment of Receiver (Not Available) | |
| 17 Jul 2009 11:29 | Online Annual Return | |
| 08 Jul 2008 14:46 | Online Annual Return | |
| 14 Jul 2007 23:54 | Online Annual Return | |
| 26 Jul 2006 16:02 | Online Annual Return | |
| 25 Jul 2005 12:23 | Online Annual Return | |
| 08 Jul 2004 15:50 | Online Annual Return | |
| 29 Jul 2003 15:57 | Online Annual Return | |
| 26 Jun 2002 13:37 | Online Annual Return | |
| 24 Apr 2002 10:24 | Charge (Not Available) | |
| 24 Apr 2002 09:30 | Satisfaction (Not Available) | |
| 19 Apr 2002 16:34 | Charge (Not Available) | |
| 07 Mar 2002 11:26 | Charge (Not Available) | |
| 10 Jan 2002 12:21 | Charge (Not Available) | |
| 06 Dec 2001 10:40 | Charge (Not Available) | |
| 15 Nov 2001 13:30 | Charge (Not Available) | |
| 15 Nov 2001 13:28 | Charge (Not Available) | |
| 08 Oct 2001 12:18 | Particulars of Directors | |
| Particulars of Directors | 0kb | |
| 12 Jul 2001 11:15 | Annual Return | |
| Annual Return | 0kb | |
| 26 Mar 2001 11:25 | Particulars of Directors | |
| Particulars of Directors | 0kb | |
| 20 Mar 2001 12:58 | Satisfaction (Not Available) | |
| 24 Jan 2001 11:37 | Charge (Not Available) | |
| 20 Nov 2000 13:10 | Particulars of Directors | |
| Particulars of Directors | 0kb | |
| 06 Jul 2000 08:45 | Consent Of Shareholder | |
| Consent Of Shareholder | 0kb | |
| 06 Jul 2000 08:45 | Consent Of Director | |
| Consent Of Director | 0kb | |
| 03 Jul 2000 16:10 | Online Constitution / Amendment | |
| Online Constitution / Amendment | 0kb | |
| 03 Jul 2000 16:10 | Online Constitution Schedule | |
| Online Constitution Schedule | 0kb | |
| 03 Jul 2000 16:05 | Application To Incorporate A Company |
Generated on Tuesday, 22 May 2012 00:40:35 NZST