Last updated on 26 Jun 2012
Names changes prior to 1992 may not be recorded.
This company is now overdue in its obligation to file an annual return. If the annual return is not filed immediately the Registrar will initiate action to remove the company from the register.
109384
11 Sep 1980
Registered
Struck off
from 21 Aug 2001 to 24 May 2002
Registered
from 11 Sep 1980 to 21 Aug 2001
NZ Limited Company
Registered Office
Level 9, 63 Albert Street, Auckland , New Zealand
Level 9, 63 Albert Street, Auckland , New Zealand
Address for service
Level 9, 63 Albert Street, Auckland , New Zealand
Level 9, 63 Albert Street, Auckland , New Zealand
Showing 1 of 1 directors
Yann Alain SCRIMALI
Unit 8, 53 - 55 Ralph Street, Alexandria Nsw, 2015 , Australia
Unit 8, 53 - 55 Ralph Street, Alexandria Nsw, 2015 , Australia
Where appointments are prior to February 1993 the date shown may relate to when the information was entered on this database.
|
Yann Alain
SCRIMALI
Unit 8, 53 - 55 Ralph Street, Alexandria Nsw, 2015
, Australia
20 Jun 2012
|
Former Directors
Peter David
DE MARIA
7 Murray Island, Sylvania Waters, Nsw 2224, Australia
,
16 Apr 2008
26 Jun 2012
Laurent Bernard
CHARTIER
856 Chemin Des Pertuades, 06220 Le Golfe Juan, France
,
16 Apr 2008
17 Mar 2011
Hans Olav
HAGEN
23b Avenue Charlotte, 44380 Pornichet
, France
05 May 2010
15 Mar 2011
James Munroe
FILSINGER
598 Route Du Rouret, 06330 Roquefort Les Pins, France
,
16 Apr 2008
05 May 2010
Nicholas
MOSER
17 Elfrida Street, Mosman, Nsw, 2088, Australia
,
03 Nov 2000
16 Apr 2008
Timothy Ernest
RUSSELL
169/102 Miller Street, Pyrmont, Nsw, 2009, Australia
,
07 Jul 2005
16 Apr 2008
William
LAWLER
45 Waitara Parade, Hurstville Grove, N S W 2220, Australia
,
05 Aug 1998
28 Aug 2005
Christopher Charles
VONWILLER
58 Cecil Street, Gordon, N S W 2072, Australia
,
03 Dec 1997
20 Aug 1999
Steven Henry
ARTHURS
2 Burnside Grove, Windsor Downs, N S W 2756, Australia
,
03 Dec 1997
15 Jun 1998
Lawrence Francis
DOOLAN
46 Devore Street, St Heliers, Auckland
,
28 May 1991
03 Dec 1997
Anton Samuel
LEIBLER
1 Kiers Court, North Caulfield, Victoria, Australia
,
20 Jan 1992
20 Jun 1997
Isi Joseph
LEIBLER
116 Kooyong Road, Caulfield, Australia
,
20 Jan 1992
20 Jun 1997
Mark Matthew
LEIBLER
11 Oulton Street, Caulfield, Victoria, Australia
,
12 Apr 1995
20 Jun 1997
Robert Harry
MATTHEW
16 Everest Street, Khandallah, Wellington
,
20 Jan 1992
16 Sep 1996
Frank William
JONES
15 Linckens Crescent, Balwyn Victoria, Australia
,
16 Mar 1994
12 Apr 1995
David Michael
GRANT
1026 Malvern Road, Armadale, Australia
,
20 Jan 1992
31 Dec 1993
Mark Matthew
LEIBLER
11 Oulton Street, Caulfield, Victoria, Australia
,
31 Aug 1992
10 Dec 1993
Peter John Mcculloch
WATSON
8 Baker Parade, Ashburton, Australia
,
20 Jan 1992
31 Aug 1992
David Richard
CLARKE
20 Yamala Drive, Frankston, Australia
,
20 Jan 1992
17 Aug 1992
Peter Grant Anderson
LOVE
2 Mernda Road, Kooyong, Victoria, Australia
,
20 Jan 1992
17 Aug 1992
James Alexander
MACFARLANE
7 Shelley Beach Road, Herne Bay, Auckland
,
20 Jan 1992
10 Jul 1992
Review And Submit
MONEYDIRECT LIMITED (109384)
Level 9, 63 Albert Street, Auckland
, New Zealand
Level 9, 63 Albert Street, Auckland
, New Zealand
There are no Other Addresses
44 Emily Place, Auckland 1
,
Effective from: 29 May 2000 Effective to: 19 Apr 2005
3rd Floor,, Sequent House, 8-10 Whitaker Place, Auckland 1
,
Effective from: 29 May 2000 Effective to: 19 Apr 2005
44 Emily Place, Auckland
,
Effective from: 29 May 2000 Effective to: 29 May 2000
A search can be conducted for MONEYDIRECT LIMITED on the Personal Property Securities Register by selecting this link.
Not all documents registered before 1-DEC-1996 will be listed in this summary.
| Date | Document Type | Size |
|---|---|---|
| 26 Jun 2012 11:43 | Particulars of Director | |
| 20 Jun 2012 16:55 | Particulars of Director | |
| 20 Jun 2012 16:55 | Director Consent | |
| Director Consent | 389kb | |
| 01 Jun 2012 14:49 | Financial Statements | |
| Financial Statements | 321kb | |
| 11 Apr 2012 12:22 | File Annual Return | |
| 02 Sep 2011 14:23 | Financial Statements | |
| 20 Apr 2011 16:47 | File Annual Return | |
| 30 Mar 2011 13:05 | Particulars of Director | |
| 30 Mar 2011 13:05 | Particulars of Director | |
| 06 Oct 2010 11:25 | File Annual Return | |
| 10 Aug 2010 11:14 | Particulars of Director | |
| 10 Aug 2010 11:14 | Director Consent | |
| Director Consent | 28kb | |
| 09 Aug 2010 11:22 | Financial Statements | |
| Financial Statements | 457kb | |
| 04 Aug 2010 17:43 | Particulars of Director | |
| 31 Aug 2009 14:31 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 29 Jul 2009 12:39 | Online Annual Return | |
| 11 Mar 2009 15:57 | Adoption/Amendment Of Constitution | |
| Adoption/Amendment Of Constitution | 0kb | |
| 22 Oct 2008 15:26 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 24 Apr 2008 12:13 | Online Annual Return | |
| 23 Apr 2008 16:06 | Online Particulars of Directors | |
| 23 Apr 2008 15:25 | Online Particulars of Directors | |
| 23 Apr 2008 15:25 | Consent of Director | |
| Consent of Director | 0kb | |
| 23 Apr 2008 15:24 | Online Particulars of Directors | |
| 23 Apr 2008 15:24 | Consent of Director | |
| Consent of Director | 0kb | |
| 23 Apr 2008 15:24 | Online Particulars of Directors | |
| 23 Apr 2008 15:24 | Consent of Director | |
| Consent of Director | 0kb | |
| 23 Apr 2007 11:54 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 17 Apr 2007 16:47 | Online Annual Return | |
| 09 Jan 2007 13:42 | Online Particulars of Directors | |
| 17 Oct 2006 10:31 | Amended Annual Financial Statements | |
| Amended Annual Financial Statements | 0kb | |
| 16 Oct 2006 15:28 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 16 Oct 2006 15:28 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 16 Oct 2006 15:28 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 16 Oct 2006 15:27 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 16 Oct 2006 15:27 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 16 Oct 2006 15:27 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 16 Oct 2006 15:26 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 16 Oct 2006 15:26 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 21 Mar 2006 15:38 | Online Annual Return | |
| 06 Sep 2005 13:15 | Online Particulars of Directors | |
| 11 Jul 2005 13:26 | Online Particulars of Directors | |
| 11 Jul 2005 13:26 | Consent of Director | |
| Consent of Director | 0kb | |
| 12 Apr 2005 17:08 | Online Annual Return | |
| 12 Apr 2005 17:05 | Online Particulars of Directors | |
| 12 Apr 2005 16:57 | Online Particulars Of Company Address | |
| 26 Apr 2004 23:14 | Online Annual Return | |
| 27 May 2003 13:46 | Online Annual Return | |
| 22 Nov 2002 13:46 | Consent Form - Newly Appointed Director | |
| Consent Form - Newly Appointed Director | 0kb | |
| 22 Nov 2002 13:20 | Online Particulars of Directors | |
| 30 May 2002 16:08 | Annual Return | |
| Annual Return | 0kb | |
| 24 May 2002 11:46 | Notice Of Restoration | |
| Notice Of Restoration | 0kb | |
| 29 May 2000 20:31 | Online Annual Return | |
| 29 May 2000 20:31 | Annual Return Change of Address (Not Available) | |
| 29 May 2000 20:31 | Annual Return Director Change (Not Available) | |
| 04 May 1999 16:30 | Annual Return (Not Available) | |
| 03 Nov 1998 16:42 | Particulars of Directors (Not Available) | |
| 12 Aug 1998 09:09 | Particulars of Directors (Not Available) | |
| 12 Jun 1998 16:56 | Annual Return (Not Available) | |
| 11 Jun 1998 16:56 | Particulars of Directors (Not Available) | |
| 18 Dec 1997 14:33 | Satisfaction (Not Available) | |
| 09 Dec 1997 13:44 | Document for Information only (Not Available) | |
| 30 Jul 1997 16:42 | Particulars of Directors (Not Available) | |
| 26 Jun 1997 16:54 | Adoption of Constitution on rereg | |
| Adoption of Constitution on rereg | 0kb | |
| 26 Jun 1997 16:53 | Re-Registration, from 1955 to 1993 Act (Not Available) | |
| 23 Jun 1997 14:33 | Annual Accounts - Company (Not Available) | |
| 05 May 1997 11:57 | Particulars of Director & Secretary (Not Available) | |
| 03 May 1997 14:10 | Annual Return (Not Available) | |
| 13 Dec 1996 13:52 | Charge (Not Available) | |
| 16 Oct 1996 11:45 | Particulars of Director & Secretary (Not Available) | |
| 02 May 1996 13:18 | Annual Return (Not Available) | |
| 16 Nov 1995 14:38 | Annual Accounts (pre 1993 Act) (Not Available) | |
| 22 May 1995 13:55 | Particulars of Director & Secretary (Not Available) | |
| 18 Apr 1995 15:40 | Annual Return (Not Available) |
Generated on Wednesday, 22 May 2013 18:37:51 NZST
Document Preview
Document Preview
Document Preview
Acknowledgement
In downloading this code you agree to use it in an appropriate manner.
I acknowledge that the Companies Office Badge will only be used in connection to this company and that it will not be altered or misused in any way. I understand that use of the Companies Office Badge does not imply any endorsement of this company by the NZ Companies Office or the NZ Government. I also acknowledge that neither the NZ Companies Office nor NZ Government will be responsible for any misuse of any Companies Office Badge.