Last updated on 15 Nov 2011
Names changes prior to 1992 may not be recorded.
Not all documents registered before 1-DEC-1996 will be listed in this summary.
| Date | Document Type | Size |
|---|---|---|
| 15 Nov 2011 10:57 | Insolvency Documents | |
| Six Monthly Liquidators Report | 170kb | |
| 05 Jul 2011 12:44 | Insolvency Documents | |
| Six Monthly Liquidators Report | 218kb | |
| 01 Nov 2010 12:19 | Insolvency Documents | |
| Six Monthly Liquidators Report | 298kb | |
| 08 Apr 2010 10:56 | Liquidator's 1st Report | |
| Liquidator's 1st Report | 0kb | |
| 01 Mar 2010 14:30 | Appointment of Liquidator (Not Available) | |
| 28 May 2009 11:59 | Online Annual Return | |
| 28 May 2009 11:58 | Particulars of Shareholding | |
| 28 May 2009 11:55 | Online Particulars of Directors | |
| 14 May 2008 14:23 | Online Annual Return | |
| 18 May 2007 10:35 | Online Annual Return | |
| 18 May 2007 10:34 | Particulars of Shareholding | |
| 18 May 2007 10:32 | Online Particulars of Directors | |
| 19 May 2006 10:11 | Online Annual Return | |
| 16 May 2005 10:36 | Online Annual Return | |
| 16 May 2005 10:35 | Particulars of Shareholding | |
| 24 May 2004 09:52 | Online Annual Return | |
| 24 May 2004 09:51 | Particulars of Shareholding | |
| 27 May 2003 15:21 | Online Annual Return | |
| 04 Nov 2002 11:48 | Particulars of Directors | |
| Particulars of Directors | 0kb | |
| 04 Nov 2002 11:48 | Change of Address for Service | |
| Change of Address for Service | 0kb | |
| 04 Nov 2002 11:48 | Change of Registered Office | |
| Change of Registered Office | 0kb | |
| 09 Jul 2002 15:29 | Annual Return | |
| Annual Return | 0kb | |
| 11 Apr 2002 16:10 | Charge (Not Available) | |
| 07 Aug 2001 10:23 | Charge (Not Available) | |
| 17 May 2001 10:19 | Annual Return (Not Available) | |
| 10 Oct 2000 10:44 | Change of Address for Service | |
| Change of Address for Service | 0kb | |
| 10 Oct 2000 10:43 | Change of Registered Office | |
| Change of Registered Office | 0kb | |
| 17 Jul 2000 10:09 | Change of Address for Service | |
| Change of Address for Service | 0kb | |
| 17 Jul 2000 10:09 | Change of Registered Office | |
| Change of Registered Office | 0kb | |
| 24 May 2000 08:31 | Annual Return (Not Available) | |
| 13 Dec 1999 12:45 | Satisfaction (Not Available) | |
| 13 Dec 1999 12:44 | Satisfaction (Not Available) | |
| 13 Dec 1999 12:44 | Satisfaction (Not Available) | |
| 13 Dec 1999 12:44 | Satisfaction (Not Available) | |
| 13 Dec 1999 12:44 | Satisfaction (Not Available) | |
| 13 Dec 1999 12:44 | Satisfaction (Not Available) | |
| 13 Dec 1999 12:44 | Satisfaction (Not Available) | |
| 13 Dec 1999 12:44 | Satisfaction (Not Available) | |
| 13 Dec 1999 12:44 | Satisfaction (Not Available) | |
| 03 Dec 1999 11:39 | Annual Return (Not Available) | |
| 08 Sep 1999 09:59 | Change of Address for Service (Not Available) | |
| 08 Sep 1999 09:59 | Change of Registered Office (Not Available) | |
| 12 Aug 1999 12:50 | Charge (Not Available) | |
| 12 Jun 1998 13:38 | Satisfaction (Not Available) | |
| 12 Jun 1998 13:38 | Satisfaction (Not Available) | |
| 12 Jun 1998 13:38 | Satisfaction (Not Available) | |
| 28 May 1998 09:38 | Charge (Not Available) | |
| 28 May 1998 09:38 | Charge (Not Available) | |
| 28 May 1998 09:38 | Charge (Not Available) | |
| 28 May 1998 09:37 | Charge (Not Available) | |
| 28 May 1998 09:37 | Charge (Not Available) | |
| 25 May 1998 15:49 | Annual Return (Not Available) | |
| 21 Apr 1998 09:07 | Transfer Company File - Outwards (Not Available) | |
| 02 Jun 1997 11:51 | Annual Return (Not Available) | |
| 22 Jan 1997 13:45 | Charge (Not Available) | |
| 30 Oct 1996 13:25 | Particulars of Directors (Not Available) | |
| 07 Oct 1996 09:35 | Charge (Not Available) | |
| 25 Sep 1996 10:19 | Satisfaction (Not Available) | |
| 25 Sep 1996 10:19 | Satisfaction (Not Available) | |
| 25 Sep 1996 10:18 | Satisfaction (Not Available) | |
| 25 Sep 1996 10:18 | Satisfaction (Not Available) | |
| 21 May 1996 09:26 | Annual Return (Not Available) | |
| 24 Nov 1995 12:50 | Satisfaction (Not Available) | |
| 26 Oct 1995 09:33 | Adoption of Constitution on rereg | |
| Adoption of Constitution on rereg | 0kb | |
| 26 Oct 1995 09:33 | Re-Registration, from 1955 to 1993 Act (Not Available) | |
| 10 Oct 1995 09:15 | Particulars of Director & Secretary (Not Available) | |
| 27 Sep 1995 16:19 | Charge (Not Available) | |
| 27 Sep 1995 16:19 | Charge (Not Available) | |
| 27 Sep 1995 16:19 | Charge (Not Available) | |
| 31 Aug 1995 08:11 | Change of Company Name (Not Available) | |
| 30 May 1995 14:48 | Annual Return (Not Available) | |
| 21 Apr 1995 15:11 | Change of Company Name (Not Available) |
Generated on Tuesday, 22 May 2012 00:48:10 NZST