GLOBAL DIRECT FINANCIAL GROUP LIMITED (1417824)
To maintain this company
log on here
Last updated on 25 Jun 2010
| Date | Document Type | Size |
|---|---|---|
| 18 May 2007 13:21 | Online Annual Return | |
| 04 Jun 2006 12:28 | Online Annual Return | |
| 18 Jul 2005 13:50 | Online Annual Return | |
| 18 Jul 2005 13:49 | Online Particulars Of Company Address | |
| 24 Jun 2004 07:56 | Online Particulars of Directors | |
| 24 Jun 2004 07:56 | Consent of Director | |
| Consent of Director | 0kb | |
| 17 Jun 2004 18:28 | Online Annual Return | |
| 17 Jun 2004 18:14 | Particulars of Shareholding | |
| 17 Jun 2004 17:58 | Online Particulars of Directors | |
| 03 May 2004 19:27 | Particulars of Shareholding | |
| 14 Jan 2004 17:06 | Online Particulars Of Company Address | |
| 08 Oct 2003 15:30 | Consent Of Director | |
| Consent Of Director | 0kb | |
| 08 Oct 2003 15:29 | Consent Of Shareholder | |
| Consent Of Shareholder | 0kb | |
| 06 Oct 2003 13:46 | Application To Incorporate A Company |
Generated on Tuesday, 22 May 2012 01:09:29 NZST