SOUTHBURY GROUP LIMITED (337317)
To maintain this company
log on here
Last updated on 21 Dec 2011
Not all documents registered before 1-DEC-1996 will be listed in this summary.
| Date | Document Type | Size |
|---|---|---|
| 21 Dec 2011 15:36 | Insolvency Documents | |
| Six Monthly Receivers Report | 1.3mb | |
| 05 Jul 2011 15:10 | Insolvency Documents | |
| Six Monthly Receivers Report | 1.55mb | |
| 22 Dec 2010 00:00 | First Receivers Report | |
| First Receivers Report | 166kb | |
| 04 Nov 2010 00:00 | Appointment of Receiver | |
| 04 Nov 2010 00:00 | Appointment of Receiver | |
| 04 Nov 2010 00:00 | Particulars of Company Address | |
| 23 Apr 2010 00:00 | Particulars of Shareholding | |
| 22 Apr 2010 00:00 | Online Particulars Of Company Address | |
| 22 Apr 2010 00:00 | Particulars of Shareholding | |
| 22 Apr 2010 00:00 | Online Annual Return | |
| 20 Jan 2010 00:00 | Adoption/Amendment Of Constitution | |
| Adoption/Amendment Of Constitution | 0kb | |
| 23 Jul 2009 00:00 | Online Particulars of Directors | |
| 25 Jun 2009 00:00 | Particulars of Shareholding | |
| 08 May 2009 00:00 | Particulars of Shareholding | |
| 08 May 2009 00:00 | Online Annual Return | |
| 28 Apr 2009 00:00 | Particulars of Shareholding | |
| 04 Jul 2008 00:00 | Particulars of Shareholding | |
| 22 Apr 2008 00:00 | Particulars of Shareholding | |
| 22 Apr 2008 00:00 | Particulars of Shareholding | |
| 22 Apr 2008 00:00 | Online Annual Return | |
| 29 Jan 2008 00:00 | Particulars of Directors | |
| Particulars of Directors | 0kb | |
| 17 Sep 2007 00:00 | Particulars of Shareholding | |
| 17 Sep 2007 00:00 | Online Annual Return | |
| 14 Sep 2007 00:00 | Online Particulars of Directors | |
| 14 Sep 2007 00:00 | Consent of Director | |
| Consent of Director | 0kb | |
| 18 Jul 2006 00:00 | Online Annual Return | |
| 05 Sep 2005 00:00 | Particulars of Shareholding | |
| 05 Sep 2005 00:00 | Online Annual Return | |
| 09 Sep 2004 00:00 | Online Particulars of Directors | |
| 01 Sep 2004 00:00 | Online Annual Return | |
| 31 Jul 2003 00:00 | Online Annual Return | |
| 01 Aug 2002 00:00 | Online Annual Return | |
| 07 Aug 2001 00:00 | Online Annual Return | |
| 31 Jan 2001 00:00 | Particulars of Directors (Not Available) | |
| 31 Jul 2000 00:00 | Online Annual Return | |
| 12 Aug 1999 00:00 | Change of Registered Office (Not Available) | |
| 10 Aug 1999 00:00 | Annual Return (Not Available) | |
| 28 Oct 1998 00:00 | Particulars of Directors (Not Available) | |
| 06 Aug 1998 00:00 | Annual Return (Not Available) | |
| 30 Jul 1997 00:00 | Annual Return (Not Available) | |
| 27 Jun 1997 00:00 | Re-Registration, from 1955 to 1993 Act (Not Available) | |
| 27 Jun 1997 00:00 | Adoption of Constitution on rereg | |
| Adoption of Constitution on rereg | 0kb | |
| 30 Jul 1996 00:00 | Annual Return (Not Available) | |
| 20 Jul 1995 00:00 | Annual Return (Not Available) | |
| 04 May 1995 00:00 | Satisfaction (Not Available) | |
| 21 Apr 1995 00:00 | Charge (Not Available) | |
| 21 Apr 1995 00:00 | Charge (Not Available) | |
| 18 Aug 1994 00:00 | Shuttle Annual Return - Altered (Not Available) | |
| 17 Aug 1994 00:00 | Annual Return (Not Available) | |
| 16 Aug 1994 00:00 | Capital, Increase of (Not Available) | |
| 16 Aug 1994 00:00 | Particulars of Directors (Not Available) |
Generated on Tuesday, 22 May 2012 01:49:11 NZST