Last updated on 20 Dec 2011
Names changes prior to 1992 may not be recorded.
Not all documents registered before 1-DEC-1996 will be listed in this summary.
| Date | Document Type | Size |
|---|---|---|
| 19 Dec 2011 13:43 | Extension of Prospectus | |
| Extension of Prospectus | 29kb | |
| 15 Sep 2011 13:13 | Prospectus | |
| Prospectus | 1.48mb | |
| 30 Aug 2011 18:18 | Financial Statements | |
| 22 Jun 2011 09:26 | File Annual Return | |
| 21 Jun 2011 10:51 | Particulars of Director | |
| 21 Jun 2011 10:51 | Director Consent | |
| Director Consent | 103kb | |
| 20 Jun 2011 11:53 | Particulars of Director | |
| 16 Mar 2011 00:00 | Amendment of Prospectus | |
| Amendment of Prospectus | 5.06mb | |
| 20 Dec 2010 00:00 | Extension of Prospectus | |
| Extension of Prospectus | 34kb | |
| 17 Sep 2010 00:00 | Prospectus | |
| Prospectus | 1.21mb | |
| 24 Jun 2010 00:00 | Online Particulars of Directors | |
| 24 Jun 2010 00:00 | Consent of Director | |
| Consent of Director | 0kb | |
| 24 Jun 2010 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 21 Jun 2010 00:00 | Online Annual Return | |
| 21 Jun 2010 00:00 | Online Particulars of Directors | |
| 21 Jun 2010 00:00 | Online Particulars of Directors | |
| 21 Jun 2010 00:00 | Online Particulars of Directors | |
| 16 Jun 2010 00:00 | Online Particulars of Directors | |
| 07 Jan 2010 00:00 | Online Particulars of Directors | |
| 07 Jan 2010 00:00 | Consent of Director | |
| Consent of Director | 0kb | |
| 05 Jan 2010 00:00 | Online Particulars of Directors | |
| 21 Dec 2009 00:00 | Prospectus Extension Certificate | |
| Prospectus Extension Certificate | 0kb | |
| 24 Aug 2009 00:00 | Prospectus | |
| Prospectus | 0kb | |
| 14 Aug 2009 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 12 Aug 2009 00:00 | Online Annual Return | |
| 15 Jun 2009 00:00 | Online Particulars of Directors | |
| 15 Jun 2009 00:00 | Consent of Director | |
| Consent of Director | 0kb | |
| 14 May 2009 00:00 | Online Particulars of Directors | |
| 23 Feb 2009 00:00 | Prospectus | |
| Prospectus | 0kb | |
| 05 Nov 2008 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 27 Aug 2008 00:00 | Prospectus | |
| Prospectus | 0kb | |
| 20 Aug 2008 00:00 | Online Particulars of Directors | |
| 20 Aug 2008 00:00 | Online Annual Return | |
| 13 Aug 2007 00:00 | Online Annual Return | |
| 11 Jun 2007 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 07 Jun 2007 00:00 | Online Particulars of Directors | |
| 15 Aug 2006 00:00 | Online Particulars of Directors | |
| 15 Aug 2006 00:00 | Online Annual Return | |
| 17 Jul 2006 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 12 Aug 2005 00:00 | Online Particulars Of Company Address | |
| 12 Aug 2005 00:00 | Online Particulars of Directors | |
| 12 Aug 2005 00:00 | Online Annual Return | |
| 30 May 2005 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 16 Sep 2004 00:00 | Consent of Director | |
| Consent of Director | 0kb | |
| 16 Sep 2004 00:00 | Online Particulars of Directors | |
| 15 Sep 2004 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 13 Sep 2004 00:00 | Online Annual Return | |
| 13 Sep 2004 00:00 | Online Particulars of Directors | |
| 15 Sep 2003 00:00 | Online Annual Return | |
| 02 Sep 2003 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 26 Sep 2002 00:00 | Consent Form - Newly Appointed Director | |
| Consent Form - Newly Appointed Director | 0kb | |
| 26 Sep 2002 00:00 | Online Annual Return | |
| 06 Sep 2002 00:00 | Online Particulars of Directors | |
| 06 Sep 2002 00:00 | Online Particulars of Directors | |
| 21 Sep 2001 00:00 | Consent Form - Newly Appointed Director | |
| Consent Form - Newly Appointed Director | 0kb | |
| 20 Sep 2001 00:00 | Particulars of Directors (Not Available) | |
| 14 Sep 2001 00:00 | Annual Return (Not Available) | |
| 18 Jun 2001 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 19 Sep 2000 00:00 | Annual Return (Not Available) | |
| 19 Sep 2000 00:00 | Particulars of Directors (Not Available) | |
| 14 Jun 2000 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 16 Sep 1999 00:00 | Annual Return (Not Available) | |
| 15 Sep 1999 00:00 | Particulars of Directors (Not Available) | |
| 18 Jun 1999 00:00 | Annual Financial Statements (Not Available) | |
| 18 Sep 1998 00:00 | Particulars of Directors (Not Available) | |
| 07 Sep 1998 00:00 | Annual Return (Not Available) | |
| 22 Jun 1998 00:00 | Annual Financial Statements (Not Available) | |
| 22 Sep 1997 00:00 | Annual Return (Not Available) | |
| 12 Jun 1997 00:00 | Annual Accounts - Company (Not Available) | |
| 27 May 1997 00:00 | Re-Registration, from 1955 to 1993 Act (Not Available) | |
| 27 May 1997 00:00 | Adoption of Constitution on rereg | |
| Adoption of Constitution on rereg | 0kb | |
| 24 Jul 1996 00:00 | Particulars of Directors (Not Available) | |
| 03 Jul 1996 00:00 | Particulars of Directors (Not Available) | |
| 03 Jul 1996 00:00 | Particulars of Directors (Not Available) | |
| 03 Jul 1996 00:00 | Particulars of Directors (Not Available) | |
| Documents registered pre 1 Jan 2000 | ||
| Documents registered pre 1 Jan 2000 | 0kb |
Generated on Tuesday, 22 May 2012 01:56:20 NZST