ESCALATOR ADVERTISING LIMITED (504473)
To maintain this company
log on here
Last updated on 23 Dec 2011
Not all documents registered before 1-DEC-1996 will be listed in this summary.
| Date | Document Type | Size |
|---|---|---|
| 23 Dec 2011 12:08 | Insolvency Documents | |
| Six Monthly Liquidators Report | 1.61mb | |
| 17 Aug 2011 00:00 | Particulars of Company Address | |
| 04 Jul 2011 00:00 | Insolvency Documents | |
| Six Monthly Liquidators Report | 1.66mb | |
| 04 Jul 2011 00:00 | Insolvency Documents | |
| Six Monthly Liquidators Report | 1.66mb | |
| 27 Jun 2011 00:00 | Six Monthly Liquidators Report | |
| Six Monthly Liquidators Report | 172kb | |
| 22 Dec 2010 00:00 | Insolvency Documents | |
| Six Monthly Liquidators Report | 1.67mb | |
| 23 Jun 2010 00:00 | Liquidator's 6th Monthly Report | |
| Liquidator's 6th Monthly Report | 0kb | |
| 25 Mar 2010 00:00 | Receiver's Final Report | |
| Receiver's Final Report | 0kb | |
| 25 Mar 2010 00:00 | Notice of End of Receivership | |
| Notice of End of Receivership | 0kb | |
| 29 Jan 2010 00:00 | Receiver's 6th Monthly Report | |
| Receiver's 6th Monthly Report | 0kb | |
| 21 Dec 2009 00:00 | Liquidator's 6th Monthly Report | |
| Liquidator's 6th Monthly Report | 0kb | |
| 04 Aug 2009 00:00 | Receiver's 1st Report | |
| Receiver's 1st Report | 0kb | |
| 03 Jun 2009 00:00 | Liquidator's 1st Report | |
| Liquidator's 1st Report | 0kb | |
| 25 May 2009 00:00 | Appointment of Liquidator (Not Available) | |
| 25 May 2009 00:00 | Appointment of Liquidator (Not Available) | |
| 20 May 2009 00:00 | Online Particulars Of Company Address | |
| 19 May 2009 00:00 | Appointment of Receiver (Not Available) | |
| 19 May 2009 00:00 | Appointment of Receiver (Not Available) | |
| 23 Apr 2009 00:00 | Online Particulars Of Company Address | |
| 20 Apr 2009 00:00 | Appointment of Voluntary Administrator (Not Available) | |
| 20 Apr 2009 00:00 | Appointment of Voluntary Administrator (Not Available) | |
| 10 Mar 2009 00:00 | Online Particulars of Directors | |
| 10 Mar 2009 00:00 | Online Particulars Of Company Address | |
| 17 Dec 2008 00:00 | Particulars of Shareholding | |
| 17 Dec 2008 00:00 | Notice Of Issue Of Shares | |
| 15 Dec 2008 00:00 | Online Particulars of Directors | |
| 27 Jun 2008 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 14 Apr 2008 00:00 | Online Annual Return | |
| 20 Nov 2007 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 10 May 2007 00:00 | Particulars of Shareholding | |
| 10 May 2007 00:00 | Online Annual Return | |
| 10 Oct 2006 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 20 Apr 2006 00:00 | Online Particulars of Directors | |
| 20 Apr 2006 00:00 | Online Annual Return | |
| 31 Mar 2006 00:00 | Particulars of Shareholding | |
| 31 Mar 2006 00:00 | Particulars of Shareholding | |
| 31 Mar 2006 00:00 | Notice Of Issue Of Shares | |
| 02 Nov 2005 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 26 Apr 2005 00:00 | Online Particulars of Directors | |
| 26 Apr 2005 00:00 | Consent of Director | |
| Consent of Director | 0kb | |
| 08 Apr 2005 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 01 Apr 2005 00:00 | Online Particulars Of Company Address | |
| 01 Apr 2005 00:00 | Online Annual Return | |
| 01 Apr 2005 00:00 | Particulars of Shareholding | |
| 17 Aug 2004 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 18 Feb 2004 00:00 | Online Annual Return | |
| 05 Dec 2003 00:00 | Online Particulars of Directors | |
| 05 Dec 2003 00:00 | Consent Form - Newly Appointed Director | |
| Consent Form - Newly Appointed Director | 0kb | |
| 02 Dec 2003 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 02 Dec 2003 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 12 Nov 2003 00:00 | Online Particulars of Directors | |
| 02 Oct 2003 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 04 Sep 2003 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 28 Aug 2003 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 28 Aug 2003 00:00 | Directors Certificate | |
| Directors Certificate | 0kb | |
| 28 Aug 2003 00:00 | Purchase/Acquisition Of Shares | |
| Purchase/Acquisition Of Shares | 0kb | |
| 13 Jun 2003 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 31 Mar 2003 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 30 Mar 2003 00:00 | Online Particulars Of Company Address | |
| 30 Mar 2003 00:00 | Online Annual Return | |
| 16 Dec 2002 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 16 Dec 2002 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 16 Dec 2002 00:00 | Directors Certificate | |
| Directors Certificate | 0kb | |
| 29 Oct 2002 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 13 Sep 2002 00:00 | Adoption/Amendment Of Constitution | |
| Adoption/Amendment Of Constitution | 0kb | |
| 11 Sep 2002 00:00 | Directors Certificate | |
| Directors Certificate | 0kb | |
| 29 Aug 2002 00:00 | Prospectus | |
| Prospectus | 0kb | |
| 29 Aug 2002 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 23 Aug 2002 00:00 | Adoption/Amendment Of Constitution | |
| Adoption/Amendment Of Constitution | 0kb | |
| 15 Jul 2002 00:00 | Particulars of Directors | |
| Particulars of Directors | 0kb | |
| 12 Mar 2002 00:00 | Online Annual Return | |
| 12 Mar 2002 00:00 | Annual Return Director Change (Not Available) | |
| 19 Feb 2002 00:00 | Particulars of Directors (Not Available) | |
| 19 Feb 2002 00:00 | Consent Form - Newly Appointed Director | |
| Consent Form - Newly Appointed Director | 0kb | |
| 06 Nov 2001 00:00 | Consent Form - Newly Appointed Director (Not Available) | |
| 06 Nov 2001 00:00 | Change of Registered Office | |
| Change of Registered Office | 0kb | |
| 06 Nov 2001 00:00 | Change of Address for Service | |
| Change of Address for Service | 0kb | |
| 06 Jul 2001 00:00 | Satisfaction (Not Available) | |
| 22 Jun 2001 00:00 | Prospectus | |
| Prospectus | 0kb | |
| 20 Jun 2001 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 02 May 2001 00:00 | Purchase/Acquisition Of Shares | |
| Purchase/Acquisition Of Shares | 0kb | |
| 03 Apr 2001 00:00 | Annual Return (Not Available) | |
| 19 Mar 2001 00:00 | Particulars of Directors (Not Available) | |
| 28 Jul 2000 00:00 | Charge (Not Available) | |
| 05 Apr 2000 00:00 | Annual Return (Not Available) | |
| 14 Feb 2000 00:00 | Prospectus (Not Available) | |
| 14 Sep 1999 00:00 | Annual Financial Statements (Not Available) | |
| 15 Jun 1999 00:00 | Particulars of Directors (Not Available) | |
| 12 May 1999 00:00 | Annual Return (Not Available) | |
| 15 Jan 1999 00:00 | Notice Of Issue Of Shares (Not Available) | |
| 03 Sep 1998 00:00 | Annual Financial Statements (Not Available) | |
| 03 Aug 1998 00:00 | Particulars of Directors (Not Available) | |
| 31 Mar 1998 00:00 | Annual Return (Not Available) | |
| 29 Aug 1997 00:00 | Annual Financial Statements (Not Available) | |
| 27 Jun 1997 00:00 | Re-Registration, from 1955 to 1993 Act (Not Available) | |
| 27 Jun 1997 00:00 | Adoption of Constitution on rereg | |
| Adoption of Constitution on rereg | 0kb | |
| 02 Apr 1997 00:00 | Annual Return (Not Available) | |
| 10 Mar 1997 00:00 | Shares, Return of Allotments (Not Available) | |
| 22 Nov 1996 00:00 | Shares, Return of Allotments (Not Available) | |
| 14 Nov 1996 00:00 | Particulars of Director & Secretary (Not Available) | |
| 24 Sep 1996 00:00 | Prospectus for Shares Other (Not Available) | |
| 04 Sep 1996 00:00 | Annual Accounts - Company (Not Available) | |
| 03 Sep 1996 00:00 | Capital, Increase of (Not Available) | |
| 02 Aug 1996 00:00 | Particulars of Director & Secretary (Not Available) | |
| 21 Mar 1996 00:00 | Annual Return (Not Available) | |
| 28 Nov 1995 00:00 | Annual Accounts - Company (Not Available) | |
| 24 Oct 1995 00:00 | Shares, Return of Allotments (Not Available) | |
| 24 Oct 1995 00:00 | Particulars of Director & Secretary (Not Available) | |
| 21 Sep 1995 00:00 | Satisfaction (Not Available) | |
| 16 Jun 1995 00:00 | Shares, Return of Allotments (Not Available) | |
| 05 May 1995 00:00 | Prospectus for Shares (Not Available) | |
| 02 May 1995 00:00 | Charge (Not Available) | |
| 01 May 1995 00:00 | Particulars of Director & Secretary (Not Available) | |
| 07 Apr 1995 00:00 | Capital, Increase of (Not Available) | |
| 29 Mar 1995 00:00 | Annual Return (Not Available) | |
| 18 Nov 1994 00:00 | Change of Registered Office (Not Available) | |
| 25 Oct 1994 00:00 | Articles, Alterations of (Not Available) | |
| 30 Sep 1994 00:00 | Shares, Return of Allotments (Not Available) | |
| 16 Sep 1994 00:00 | Shares, Return of Allotments (Not Available) | |
| 30 Aug 1994 00:00 | Annual Accounts (pre 1993 Act) (Not Available) | |
| Documents registered pre 1 Jan 2000 | ||
| Documents registered pre 1 Jan 2000 | 0kb | |
| Documents registered pre 1 Jan 2000 | ||
| Documents registered pre 1 Jan 2000 | 0kb | |
| Documents registered pre 1 Jan 2000 | ||
| Documents registered pre 1 Jan 2000 | 0kb | |
| Documents registered pre 1 Jan 2000 | ||
| Documents registered pre 1 Jan 2000 | 0kb |
Generated on Tuesday, 22 May 2012 02:09:46 NZST