Last updated on 12 Mar 2012
Names changes prior to 1992 may not be recorded.
Not all documents registered before 1-DEC-1996 will be listed in this summary.
| Date | Document Type | Size |
|---|---|---|
| 12 Mar 2012 12:51 | Particulars of Company Address | |
| 31 Oct 2011 14:15 | Insolvency Documents | |
| Six Monthly Liquidators Report | 77kb | |
| 17 May 2011 16:24 | Insolvency Documents | |
| Six Monthly Liquidators Report | 61kb | |
| 19 Oct 2010 13:16 | Insolvency Documents | |
| Six Monthly Liquidators Report | 123kb | |
| 26 Apr 2010 14:55 | Liquidator's 6th Monthly Report | |
| Liquidator's 6th Monthly Report | 0kb | |
| 10 Sep 2009 15:36 | Liquidator's 1st Report | |
| Liquidator's 1st Report | 0kb | |
| 03 Sep 2009 10:15 | Online Particulars Of Company Address | |
| 03 Sep 2009 10:13 | Appointment of Liquidator (Not Available) | |
| 03 Jul 2009 08:56 | Online Particulars of Directors | |
| 03 Jul 2009 08:49 | Online Particulars of Directors | |
| 03 Jul 2009 08:49 | Consent of Director | |
| Consent of Director | 0kb | |
| 03 Jul 2009 08:43 | Online Particulars of Directors | |
| 15 Apr 2009 10:01 | Online Annual Return | |
| 06 Apr 2009 12:43 | Online Particulars of Directors | |
| 06 Apr 2009 12:43 | Consent of Director | |
| Consent of Director | 0kb | |
| 06 Apr 2009 12:14 | Online Particulars of Directors | |
| 17 Mar 2009 09:23 | Online Particulars of Directors | |
| 10 Jun 2008 11:56 | Online Annual Return | |
| 10 Jun 2008 11:54 | Online Particulars of Directors | |
| 10 Jun 2008 11:52 | Online Particulars Of Company Address | |
| 14 Apr 2008 09:38 | Online Particulars of Directors | |
| 14 Apr 2008 09:38 | Consent of Director | |
| Consent of Director | 0kb | |
| 31 Dec 2007 12:55 | Amalgamation Certificate | |
| Amalgamation Certificate | 0kb | |
| 31 Dec 2007 12:54 | Amalgamation Proposal | |
| Amalgamation Proposal | 0kb | |
| 13 Dec 2007 09:40 | Online Particulars Of Company Address | |
| 13 Dec 2007 09:35 | Online Particulars of Directors | |
| 30 May 2007 10:04 | Online Annual Return | |
| 10 Nov 2006 11:52 | Particulars of Shareholding | |
| 30 May 2006 10:47 | Online Annual Return | |
| 30 Jun 2005 09:41 | Online Annual Return | |
| 30 Jun 2005 09:41 | Particulars of Shareholding | |
| 30 Jun 2005 09:32 | Online Particulars of Directors | |
| 07 May 2004 14:43 | Annual Return | |
| Annual Return | 0kb | |
| 07 May 2004 14:42 | Particulars of Shareholding | |
| 14 May 2003 15:43 | Annual Return | |
| Annual Return | 0kb | |
| 09 May 2002 14:30 | Annual Return | |
| Annual Return | 0kb | |
| 05 Jun 2001 10:41 | Annual Return (Not Available) | |
| 11 May 2001 12:14 | Shares, Approval for Issue | |
| Shares, Approval for Issue | 0kb | |
| 11 May 2001 12:13 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 08 Feb 2001 11:00 | Particulars of Directors (Not Available) | |
| 11 May 2000 07:26 | Annual Return (Not Available) | |
| 18 Nov 1999 12:13 | Satisfaction (Not Available) | |
| 03 Nov 1999 12:27 | Charge (Not Available) | |
| 24 Sep 1999 09:32 | Charge (Not Available) | |
| 19 Jul 1999 11:00 | Change of Registered Office (Not Available) | |
| 30 Jun 1999 14:29 | Annual Return (Not Available) | |
| 15 Jun 1998 15:49 | Notice Of Issue Of Shares (Not Available) | |
| 28 May 1998 11:32 | Annual Return (Not Available) | |
| 26 Mar 1998 09:26 | Change of Company Name (Not Available) | |
| 17 Feb 1998 14:38 | Satisfaction (Not Available) | |
| 09 Feb 1998 11:53 | Adoption/Amendment Of Constitution | |
| Adoption/Amendment Of Constitution | 0kb | |
| 19 May 1997 10:37 | Annual Return (Not Available) | |
| 28 Aug 1996 15:56 | Particulars of Directors (Not Available) |
Generated on Tuesday, 22 May 2012 02:10:28 NZST