Last updated on 12 Mar 2012
Not all documents registered before 1-DEC-1996 will be listed in this summary.
| Date | Document Type | Size |
|---|---|---|
| 12 Mar 2012 14:48 | Insolvency Documents | |
| End of Receivership | 232kb | |
| 12 Mar 2012 14:47 | Insolvency Documents | |
| Final Receivers Report | 919kb | |
| 27 Jan 2012 17:05 | Insolvency Documents | |
| Six Monthly Receivers Report | 738kb | |
| 02 Aug 2011 10:44 | Insolvency Documents | |
| First Receivers Report | 727kb | |
| 11 Jul 2011 11:10 | Insolvency Documents | |
| First Liquidators Report | 703kb | |
| 09 Jun 2011 15:21 | Appointment of Receiver | |
| 09 Jun 2011 15:21 | Appointment of Receiver | |
| 02 Jun 2011 16:23 | Particulars of Company Address | |
| 02 Jun 2011 16:23 | Appointment of Liquidator | |
| 02 Jun 2011 16:23 | Appointment of Liquidator | |
| 09 May 2011 10:51 | File Annual Return | |
| 09 May 2011 10:50 | Particulars of Shareholding | |
| 09 May 2011 10:48 | Particulars of Director | |
| 09 May 2011 10:47 | Particulars of Director | |
| 12 May 2010 09:36 | Online Particulars of Directors | |
| 12 May 2010 09:36 | Online Particulars of Directors | |
| 12 May 2010 09:35 | Online Annual Return | |
| 03 Jul 2009 10:43 | Online Annual Return | |
| 03 Jul 2009 10:40 | Particulars of Shareholding | |
| 03 Jul 2009 10:39 | Online Particulars of Directors | |
| 14 May 2008 13:51 | Online Annual Return | |
| 25 May 2007 08:17 | Online Annual Return | |
| 12 May 2006 11:08 | Online Annual Return | |
| 03 May 2006 09:33 | Particulars of Shareholding | |
| 03 May 2006 09:33 | Online Particulars of Directors | |
| 28 Apr 2006 10:58 | Online Particulars Of Company Address | |
| 18 May 2005 16:11 | Online Annual Return | |
| 30 Apr 2004 09:11 | Online Annual Return | |
| 29 May 2003 08:50 | Online Annual Return | |
| 28 Jan 2003 15:57 | Consent Form - Newly Appointed Director | |
| Consent Form - Newly Appointed Director | 0kb | |
| 28 Jan 2003 09:10 | Online Particulars of Directors | |
| 19 Jun 2002 07:34 | Online Annual Return | |
| 18 Jun 2001 13:30 | Charge (Not Available) | |
| 29 May 2001 13:07 | Online Annual Return | |
| 29 May 2001 13:07 | Annual Return Change of Address (Not Available) | |
| 04 May 2000 11:05 | Online Annual Return | |
| 21 May 1999 11:13 | Annual Return (Not Available) | |
| 29 May 1998 10:08 | Annual Return (Not Available) | |
| 12 Feb 1998 15:56 | Satisfaction (Not Available) | |
| 03 Feb 1998 14:02 | Charge (Not Available) | |
| 30 Jan 1998 12:51 | Charge (Not Available) | |
| 30 Jan 1998 12:51 | Charge (Not Available) | |
| 14 Aug 1997 14:31 | Particulars of Directors (Not Available) | |
| 26 May 1997 14:06 | Annual Return (Not Available) | |
| 05 Feb 1997 15:51 | Charge (Not Available) | |
| 30 May 1996 11:30 | Annual Return (Not Available) | |
| 21 May 1996 10:08 | Particulars of Director & Secretary (Not Available) | |
| 31 May 1995 17:04 | Annual Return (Not Available) | |
| 29 Jul 1994 16:04 | Charge (Not Available) |
Generated on Tuesday, 22 May 2012 02:28:03 NZST