Last updated on 29 Feb 2012
Not all documents registered before 1-DEC-1996 will be listed in this summary.
| Date | Document Type | Size |
|---|---|---|
| 29 Feb 2012 10:19 | Insolvency Documents | |
| Six Monthly Liquidators Report | 1.41mb | |
| 31 Aug 2011 10:53 | Insolvency Documents | |
| Six Monthly Liquidators Report | 1.45mb | |
| 09 Mar 2011 10:30 | Insolvency Documents | |
| Six Monthly Liquidators Report | 1.46mb | |
| 01 Sep 2010 11:26 | Insolvency Documents | |
| Six Monthly Liquidators Report | 320kb | |
| 26 Feb 2010 14:59 | Liquidator's 6th Monthly Report | |
| Liquidator's 6th Monthly Report | 0kb | |
| 19 Aug 2009 09:52 | Liquidator's 6th Monthly Report | |
| Liquidator's 6th Monthly Report | 0kb | |
| 02 Mar 2009 10:28 | Liquidator's 6th Monthly Report | |
| Liquidator's 6th Monthly Report | 0kb | |
| 11 Sep 2008 14:44 | Online Particulars Of Company Address | |
| 11 Sep 2008 14:43 | Online Particulars Of Company Address | |
| 26 Aug 2008 12:35 | Liquidator's 1st Report | |
| Liquidator's 1st Report | 0kb | |
| 19 Aug 2008 15:54 | Appointment of Liquidator (Not Available) | |
| 19 Aug 2008 15:54 | Appointment of Liquidator (Not Available) | |
| 22 Jul 2008 11:14 | Online Change of Company Name | |
| 10 Jul 2008 15:24 | Online Annual Return | |
| 10 Jul 2008 15:23 | Online Particulars Of Company Address | |
| 15 Apr 2008 12:22 | Online Particulars of Directors | |
| 21 Dec 2007 10:04 | Particulars of Shareholding | |
| 28 Sep 2007 11:18 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 13 Sep 2007 07:27 | Online Particulars of Directors | |
| 13 Sep 2007 07:27 | Consent of Director | |
| Consent of Director | 0kb | |
| 13 Sep 2007 07:27 | Online Particulars of Directors | |
| 13 Sep 2007 07:27 | Consent of Director | |
| Consent of Director | 0kb | |
| 13 Sep 2007 07:26 | Online Particulars of Directors | |
| 13 Sep 2007 07:26 | Consent of Director | |
| Consent of Director | 0kb | |
| 14 Aug 2007 11:28 | Online Annual Return | |
| 21 May 2007 15:34 | Online Particulars Of Company Address | |
| 21 May 2007 14:42 | Online Particulars Of Company Address | |
| 21 Mar 2007 15:10 | Online Particulars of Directors | |
| 01 Mar 2007 14:55 | Change of Company Name | |
| Change of Company Name | 0kb | |
| 09 Feb 2007 10:28 | Online Particulars of Directors | |
| 09 Feb 2007 10:28 | Consent of Director | |
| Consent of Director | 0kb | |
| 09 Feb 2007 09:44 | Online Particulars of Directors | |
| 12 Jul 2006 08:37 | Online Annual Return | |
| 19 May 2006 15:32 | Online Particulars of Directors | |
| 12 Dec 2005 16:59 | Consent of Director | |
| Consent of Director | 0kb | |
| 12 Dec 2005 16:59 | Online Particulars of Directors | |
| 02 Dec 2005 09:48 | Online Particulars of Directors | |
| 10 Aug 2005 10:02 | Online Annual Return | |
| 10 Aug 2005 10:02 | Online Particulars Of Company Address | |
| 03 May 2005 08:56 | Particulars of Directors | |
| Particulars of Directors | 0kb | |
| 08 Mar 2005 15:16 | Online Particulars of Directors | |
| 25 Aug 2004 13:32 | Online Annual Return | |
| 27 Nov 2003 11:06 | Consent Form - Newly Appointed Director | |
| Consent Form - Newly Appointed Director | 0kb | |
| 27 Nov 2003 10:59 | Particulars of Directors | |
| Particulars of Directors | 0kb | |
| 15 Aug 2003 09:24 | Online Annual Return | |
| 31 Mar 2003 15:05 | Amalgamation Proposal | |
| Amalgamation Proposal | 0kb | |
| 21 Aug 2002 11:19 | Online Annual Return | |
| 21 Aug 2002 11:19 | Annual Return Change of Address (Not Available) | |
| 04 Dec 2001 15:09 | Consent Form - Newly Appointed Director | |
| Consent Form - Newly Appointed Director | 0kb | |
| 04 Dec 2001 14:46 | Adoption/Amendment Of Constitution | |
| Adoption/Amendment Of Constitution | 0kb | |
| 04 Dec 2001 14:45 | Revocation/Adoption Of Constitution | |
| Revocation/Adoption Of Constitution | 0kb | |
| 04 Dec 2001 14:45 | Particulars of Directors (Not Available) | |
| 15 Aug 2001 14:28 | Annual Return (Not Available) | |
| 24 Jan 2001 11:06 | Directors Certificate | |
| Directors Certificate | 0kb | |
| 24 Jan 2001 11:05 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 21 Aug 2000 11:06 | Annual Return (Not Available) | |
| 21 Aug 2000 10:24 | Particulars of Directors (Not Available) | |
| 03 Mar 2000 14:15 | Particulars of Directors (Not Available) | |
| 13 Aug 1999 08:41 | Annual Return (Not Available) | |
| 09 Feb 1999 13:05 | Particulars of Directors (Not Available) | |
| 20 Nov 1998 14:51 | Particulars of Directors (Not Available) | |
| 18 Aug 1998 14:06 | Address of company records (Not Available) | |
| 05 Aug 1998 14:34 | Annual Return (Not Available) | |
| 26 Nov 1997 10:37 | Particulars of Directors (Not Available) | |
| 10 Oct 1997 11:32 | Charge (Not Available) | |
| 03 Oct 1997 11:33 | Satisfaction (Not Available) | |
| 21 Aug 1997 08:46 | Change of Company Name (Not Available) | |
| 19 Aug 1997 18:02 | Annual Return (Not Available) | |
| 27 Jun 1997 14:36 | Adoption of Constitution on rereg | |
| Adoption of Constitution on rereg | 0kb | |
| 27 Jun 1997 14:36 | Re-Registration, from 1955 to 1993 Act (Not Available) | |
| 11 Sep 1996 10:57 | Particulars of Director & Secretary (Not Available) | |
| 11 Sep 1996 10:23 | Annual Return (Not Available) | |
| 15 Aug 1996 10:35 | Charge (Not Available) | |
| 15 Aug 1995 11:46 | Annual Return (Not Available) | |
| 19 Sep 1994 11:43 | Particulars of Director & Secretary (Not Available) | |
| 24 Aug 1994 13:05 | Annual Return (Not Available) |
Generated on Tuesday, 22 May 2012 02:29:12 NZST