Last updated on 05 Mar 2012
Not all documents registered before 1-DEC-1996 will be listed in this summary.
| Date | Document Type | Size |
|---|---|---|
| 05 Mar 2012 17:29 | Insolvency Documents | |
| Six Monthly Liquidators Report | 2.09mb | |
| 05 Dec 2011 08:34 | Insolvency Documents | |
| Six Monthly Receivers Report | 425kb | |
| 23 Aug 2011 14:09 | Insolvency Documents | |
| Six Monthly Liquidators Report | 2.03mb | |
| 11 Apr 2011 10:30 | Insolvency Documents | |
| Six Monthly Receivers Report | 428kb | |
| 27 Jan 2011 18:20 | Insolvency Documents | |
| Six Monthly Liquidators Report | 497kb | |
| 30 Sep 2010 13:21 | Insolvency Documents | |
| Six Monthly Receivers Report | 427kb | |
| 05 Jul 2010 11:42 | Insolvency Documents | |
| Six Monthly Liquidators Report | 541kb | |
| 15 Feb 2010 09:41 | Receiver's 6th Monthly Report | |
| Receiver's 6th Monthly Report | 0kb | |
| 05 Nov 2009 10:04 | Liquidator's 6th Monthly Report | |
| Liquidator's 6th Monthly Report | 0kb | |
| 14 Aug 2009 08:53 | Receiver's 1st Report | |
| Receiver's 1st Report | 0kb | |
| 27 Jul 2009 16:25 | Appointment of Liquidator (Not Available) | |
| 27 Jul 2009 16:25 | Appointment of Liquidator (Not Available) | |
| 15 Jun 2009 11:26 | Liquidator's 1st Report | |
| Liquidator's 1st Report | 0kb | |
| 11 Jun 2009 16:01 | Appointment of Liquidator (Not Available) | |
| 11 Jun 2009 16:01 | Appointment of Liquidator (Not Available) | |
| 08 Jun 2009 13:50 | Online Particulars Of Company Address | |
| 08 Jun 2009 13:07 | Appointment of Receiver (Not Available) | |
| 11 Mar 2009 13:33 | Online Particulars of Directors | |
| 03 Jul 2008 13:20 | Consent of Director | |
| Consent of Director | 0kb | |
| 03 Jul 2008 13:20 | Online Particulars of Directors | |
| 16 Jun 2008 09:16 | Online Annual Return | |
| 24 Sep 2007 12:12 | Online Annual Return | |
| 07 Sep 2007 11:24 | Online Particulars Of Company Address | |
| 17 Jul 2007 13:24 | Online Particulars Of Company Address | |
| 17 Jul 2007 10:02 | Particulars of Shareholding | |
| 28 Jul 2006 09:38 | Online Annual Return | |
| 28 Jul 2006 09:36 | Online Particulars Of Company Address | |
| 28 Jul 2006 09:35 | Online Particulars Of Company Address | |
| 14 Jul 2005 10:57 | Online Annual Return | |
| 25 Nov 2004 10:35 | Consent of Director | |
| Consent of Director | 0kb | |
| 25 Nov 2004 10:35 | Online Particulars of Directors | |
| 29 Jul 2004 12:40 | Online Annual Return | |
| 29 Jul 2004 12:40 | Particulars of Shareholding | |
| 11 Sep 2003 11:04 | Online Particulars Of Company Address | |
| 09 Jul 2003 10:57 | Online Annual Return | |
| 31 Oct 2002 10:16 | Online Annual Return | |
| 26 Apr 2002 09:52 | Charge (Not Available) | |
| 06 Jul 2001 11:50 | Satisfaction (Not Available) | |
| 06 Jul 2001 11:17 | Charge (Not Available) | |
| 05 Jul 2001 11:38 | Annual Return (Not Available) | |
| 03 Jan 2001 16:25 | Charge (Not Available) | |
| 19 Sep 2000 11:48 | Annual Return (Not Available) | |
| 23 May 2000 11:08 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 14 Mar 2000 15:20 | Particulars of Directors (Not Available) | |
| 30 Nov 1999 07:34 | Particulars of Directors (Not Available) | |
| 02 Nov 1999 11:42 | Charge (Not Available) | |
| 13 Aug 1999 09:43 | Annual Return (Not Available) | |
| 11 Jun 1999 14:01 | Charge (Not Available) | |
| 07 May 1999 12:49 | Change of Company Name (Not Available) | |
| 24 Aug 1998 07:11 | Annual Return (Not Available) | |
| 07 Aug 1997 15:57 | Annual Return (Not Available) | |
| 29 Jul 1997 16:15 | Particulars of Directors (Not Available) | |
| 30 Jun 1997 18:28 | Adoption of Constitution on rereg | |
| Adoption of Constitution on rereg | 0kb | |
| 30 Jun 1997 18:28 | Re-Registration, from 1955 to 1993 Act (Not Available) | |
| 01 Aug 1996 14:11 | Annual Return (Not Available) | |
| 14 Nov 1995 15:40 | Annual Return (Not Available) | |
| 27 Oct 1995 11:56 | Particulars of Director & Secretary (Not Available) | |
| 27 Oct 1995 11:56 | Particulars of Director & Secretary (Not Available) | |
| 27 Jul 1994 08:14 | Annual Return (Not Available) | |
| 26 Jul 1993 10:00 | Annual Return (Not Available) |
Generated on Tuesday, 22 May 2012 02:33:19 NZST