Last updated on 01 Feb 2012
Names changes prior to 1992 may not be recorded.
Not all documents registered before 1-DEC-1996 will be listed in this summary.
| Date | Document Type | Size |
|---|---|---|
| 01 Feb 2012 11:54 | Insolvency Documents | |
| Six Monthly Liquidators Report | 1012kb | |
| 23 Dec 2011 08:38 | Insolvency Documents | |
| Six Monthly Receivers Report | 337kb | |
| 28 Oct 2011 19:04 | Insolvency Documents | |
| Six Monthly Receivers Report | 2.89mb | |
| 14 Jun 2011 12:52 | Insolvency Documents | |
| Six Monthly Liquidators Report | 131kb | |
| 15 Apr 2011 14:37 | Change of Directors | |
| Change of Directors | 60kb | |
| 23 Dec 2010 09:43 | Insolvency Documents | |
| Six Monthly Receivers Report | 2.76mb | |
| 20 Jul 2010 15:21 | Change of Directors | |
| Change of Directors | 145kb | |
| 15 Jun 2010 00:00 | Liquidator's 6th Monthly Report | |
| Liquidator's 6th Monthly Report | 0kb | |
| 14 May 2010 00:00 | Receiver's 6th Monthly Report | |
| Receiver's 6th Monthly Report | 0kb | |
| 11 Jan 2010 00:00 | Online Particulars Of Company Address | |
| 11 Dec 2009 00:00 | Liquidator's 6th Monthly Report | |
| Liquidator's 6th Monthly Report | 0kb | |
| 17 Nov 2009 00:00 | Receiver's 6th Monthly Report | |
| Receiver's 6th Monthly Report | 0kb | |
| 18 Jun 2009 00:00 | Liquidator's 1st Report | |
| Liquidator's 1st Report | 0kb | |
| 18 May 2009 00:00 | Appointment of Liquidator (Not Available) | |
| 18 May 2009 00:00 | Appointment of Liquidator (Not Available) | |
| 04 May 2009 00:00 | Receiver's 6th Monthly Report | |
| Receiver's 6th Monthly Report | 0kb | |
| 05 Mar 2009 00:00 | Online Particulars of Directors | |
| 14 Nov 2008 00:00 | Receiver's 1st Report | |
| Receiver's 1st Report | 0kb | |
| 29 Sep 2008 00:00 | Annual Return | |
| Annual Return | 0kb | |
| 29 Sep 2008 00:00 | Particulars of Shareholding | |
| 11 Sep 2008 00:00 | Appointment of Receiver (Not Available) | |
| 11 Sep 2008 00:00 | Online Particulars Of Company Address | |
| 11 Sep 2008 00:00 | Appointment of Receiver (Not Available) | |
| 10 Sep 2008 00:00 | Online Particulars of Directors | |
| 01 Jul 2008 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 06 Mar 2008 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 03 Mar 2008 00:00 | Amendment Of Prospectus | |
| Amendment Of Prospectus | 0kb | |
| 21 Dec 2007 00:00 | Prospectus Extension Certificate | |
| Prospectus Extension Certificate | 0kb | |
| 05 Oct 2007 00:00 | Prospectus | |
| Prospectus | 0kb | |
| 14 Sep 2007 00:00 | Prospectus | |
| Prospectus | 0kb | |
| 16 Aug 2007 00:00 | Online Annual Return | |
| 24 Jul 2007 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 29 Jun 2007 00:00 | Adoption/Amendment Of Constitution | |
| Adoption/Amendment Of Constitution | 0kb | |
| 19 Apr 2007 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 04 Apr 2007 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 14 Mar 2007 00:00 | Particulars of Directors | |
| Particulars of Directors | 0kb | |
| 19 Dec 2006 00:00 | Prospectus Extension Certificate | |
| Prospectus Extension Certificate | 0kb | |
| 19 Sep 2006 00:00 | Prospectus | |
| Prospectus | 0kb | |
| 14 Sep 2006 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 14 Sep 2006 00:00 | Shares, Approval for Issue | |
| Shares, Approval for Issue | 0kb | |
| 31 Aug 2006 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 22 Aug 2006 00:00 | Online Annual Return | |
| 22 Aug 2006 00:00 | Particulars of Shareholding | |
| 09 Aug 2006 00:00 | Prospectus | |
| Prospectus | 0kb | |
| 26 Jun 2006 00:00 | Online Particulars of Directors | |
| 10 Nov 2005 00:00 | Prospectus Extension Certificate | |
| Prospectus Extension Certificate | 0kb | |
| 21 Oct 2005 00:00 | Adoption/Amendment Of Constitution | |
| Adoption/Amendment Of Constitution | 0kb | |
| 18 Aug 2005 00:00 | Online Annual Return | |
| 08 Jul 2005 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 07 Jul 2005 00:00 | Prospectus | |
| Prospectus | 0kb | |
| 08 Jun 2005 00:00 | Online Particulars of Directors | |
| 17 Feb 2005 00:00 | Change Of Annual Return Filing Month (Not Available) | |
| 08 Feb 2005 00:00 | Amended Annual Financial Statements | |
| Amended Annual Financial Statements | 0kb | |
| 24 Nov 2004 00:00 | Prospectus Extension Certificate | |
| Prospectus Extension Certificate | 0kb | |
| 30 Jul 2004 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 22 Jul 2004 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 17 Jun 2004 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 27 May 2004 00:00 | Online Particulars of Directors | |
| 24 May 2004 00:00 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 19 May 2004 00:00 | Online Particulars Of Company Address | |
| 19 May 2004 00:00 | Particulars of Shareholding | |
| 19 May 2004 00:00 | Online Annual Return | |
| 07 May 2004 00:00 | Prospectus | |
| Prospectus | 0kb | |
| 25 Mar 2004 00:00 | Online Particulars of Directors | |
| 25 Mar 2004 00:00 | Consent Form - Newly Appointed Director | |
| Consent Form - Newly Appointed Director | 0kb | |
| 14 Nov 2003 00:00 | Online Particulars of Directors | |
| 14 Nov 2003 00:00 | Consent Form - Newly Appointed Director | |
| Consent Form - Newly Appointed Director | 0kb | |
| 14 Nov 2003 00:00 | Consent Form - Newly Appointed Director | |
| Consent Form - Newly Appointed Director | 0kb | |
| 14 Nov 2003 00:00 | Online Particulars of Directors | |
| 24 Oct 2003 00:00 | Prospectus Extension Certificate | |
| Prospectus Extension Certificate | 0kb | |
| 01 Jul 2003 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 10 Jun 2003 00:00 | Online Annual Return | |
| 30 May 2003 00:00 | Prospectus | |
| Prospectus | 0kb | |
| 26 Nov 2002 00:00 | Prospectus Extension Certificate | |
| Prospectus Extension Certificate | 0kb | |
| 19 Nov 2002 00:00 | Amendment Of Trust Deed | |
| Amendment Of Trust Deed | 0kb | |
| 30 Aug 2002 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 01 Jul 2002 00:00 | Prospectus | |
| Prospectus | 0kb | |
| 17 Jun 2002 00:00 | Online Annual Return | |
| 17 Jun 2002 00:00 | Annual Return Director Change (Not Available) | |
| 08 May 2002 00:00 | Consent Form - Newly Appointed Director | |
| Consent Form - Newly Appointed Director | 0kb | |
| 07 May 2002 00:00 | Online Particulars of Directors | |
| 07 May 2002 00:00 | Online Particulars of Directors | |
| 20 Dec 2001 00:00 | Prospectus Certificate | |
| Prospectus Certificate | 0kb | |
| 22 Aug 2001 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 02 Jul 2001 00:00 | Prospectus | |
| Prospectus | 0kb | |
| 27 Jun 2001 00:00 | Online Annual Return | |
| 27 Jun 2001 00:00 | Annual Return Change of Address (Not Available) | |
| 28 May 2001 00:00 | Change of Registered Office | |
| Change of Registered Office | 0kb | |
| 14 Dec 2000 00:00 | Prospectus Certificate (Not Available) | |
| 10 Aug 2000 00:00 | Annual Financial Statements | |
| Annual Financial Statements | 0kb | |
| 04 Jul 2000 00:00 | Prospectus | |
| Prospectus | 0kb | |
| 22 Jun 2000 00:00 | Annual Return (Not Available) | |
| 17 Dec 1999 00:00 | Prospectus Certificate (Not Available) | |
| 05 Jul 1999 00:00 | Prospectus (Not Available) | |
| 18 Jun 1999 00:00 | Annual Return (Not Available) | |
| 16 Dec 1998 00:00 | Prospectus Certificate (Not Available) | |
| 01 Jul 1998 00:00 | Prospectus (Not Available) | |
| 10 Jun 1998 00:00 | Annual Return (Not Available) | |
| 29 Jan 1998 00:00 | Particulars of Directors (Not Available) | |
| 06 Jan 1998 00:00 | Prospectus (Not Available) | |
| 01 Jul 1997 00:00 | Annual Return (Not Available) | |
| 27 Jun 1997 00:00 | Prospectus for Debenture (Not Available) | |
| 03 Jun 1997 00:00 | Re-Registration, from 1955 to 1993 Act (Not Available) | |
| 03 Jun 1997 00:00 | Adoption of Constitution on rereg | |
| Adoption of Constitution on rereg | 0kb | |
| 30 May 1997 00:00 | Amalgamation Proposal (Not Available) | |
| 20 Dec 1996 00:00 | Prospectus for Debenture (Not Available) | |
| 28 Jun 1996 00:00 | Prospectus for Debenture (Not Available) | |
| 27 Jun 1996 00:00 | Annual Return (Not Available) | |
| 27 Jun 1996 00:00 | Particulars of Director & Secretary (Not Available) | |
| 21 Dec 1995 00:00 | Prospectus for Debenture (Not Available) | |
| 21 Jul 1995 00:00 | Particulars of Director & Secretary (Not Available) | |
| 30 Jun 1995 00:00 | Prospectus for Debenture (Not Available) | |
| 15 Jun 1995 00:00 | Change of Registered Office (Not Available) | |
| 09 Jun 1995 00:00 | Annual Return (Not Available) | |
| 09 Jun 1995 00:00 | Shuttle Annual Return - Altered (Not Available) | |
| 16 Dec 1994 00:00 | Prospectus for Debenture (Not Available) | |
| 01 Nov 1994 00:00 | Change of Company Name (Not Available) |
Generated on Tuesday, 22 May 2012 02:40:46 NZST