Last updated on 22 Dec 2011
Not all documents registered before 1-DEC-1996 will be listed in this summary.
| Date | Document Type | Size |
|---|---|---|
| 22 Dec 2011 15:01 | Insolvency Documents | |
| End of Receivership | 240kb | |
| 22 Dec 2011 14:58 | Insolvency Documents | |
| Final Receivers Report | 724kb | |
| 06 Dec 2011 11:00 | Insolvency Documents | |
| Six Monthly Liquidators Report | 141kb | |
| 06 Dec 2011 10:59 | Insolvency Documents | |
| Six Monthly Liquidators Report | 141kb | |
| 11 Aug 2011 16:05 | Insolvency Documents | |
| Six Monthly Receivers Report | 721kb | |
| 25 May 2011 17:15 | Insolvency Documents | |
| Six Monthly Liquidators Report | 141kb | |
| 18 Mar 2011 13:53 | Particulars of Company Address | |
| 25 Feb 2011 14:36 | Insolvency Documents | |
| Six Monthly Receivers Report | 296kb | |
| 16 Dec 2010 16:05 | Insolvency Documents | |
| First Liquidators Report | 3.66mb | |
| 20 Oct 2010 17:24 | Particulars of Company Address | |
| 20 Oct 2010 17:24 | Appointment of Liquidator | |
| 20 Oct 2010 17:24 | Appointment of Liquidator | |
| 26 Aug 2010 12:42 | Insolvency Documents | |
| First Receivers Report | 1.81mb | |
| 01 Jul 2010 15:08 | Appointment of Receiver | |
| 01 Jul 2010 15:08 | Appointment of Receiver | |
| 22 Dec 2009 20:43 | Online Annual Return | |
| 15 Jun 2009 11:59 | Online Particulars of Directors | |
| 08 Dec 2008 06:35 | Online Annual Return | |
| 24 Jul 2008 10:32 | Online Particulars of Directors | |
| 27 Nov 2007 12:04 | Online Annual Return | |
| 19 Oct 2007 10:14 | Particulars of Directors | |
| Particulars of Directors | 0kb | |
| 04 Jan 2007 09:32 | Online Annual Return | |
| 13 Jul 2006 13:52 | Adoption/Amendment Of Constitution | |
| Adoption/Amendment Of Constitution | 0kb | |
| 12 Jul 2006 15:58 | Online Particulars of Directors | |
| 12 Jul 2006 15:58 | Consent of Director | |
| Consent of Director | 0kb | |
| 12 Jul 2006 11:20 | Adoption/Amendment Of Constitution | |
| Adoption/Amendment Of Constitution | 0kb | |
| 06 Jul 2006 14:15 | Online Particulars of Directors | |
| 16 Nov 2005 09:39 | Online Annual Return | |
| 18 Jan 2005 07:22 | Online Particulars of Directors | |
| 18 Jan 2005 07:22 | Consent of Director | |
| Consent of Director | 0kb | |
| 08 Nov 2004 16:48 | Online Annual Return | |
| 13 Oct 2004 10:38 | Particulars of Directors | |
| Particulars of Directors | 0kb | |
| 31 Oct 2003 14:36 | Online Annual Return | |
| 31 Oct 2003 14:34 | Online Particulars of Directors | |
| 21 Oct 2003 15:47 | Online Particulars of Directors | |
| 04 Nov 2002 16:17 | Online Annual Return | |
| 30 Apr 2002 16:47 | Satisfaction (Not Available) | |
| 30 Apr 2002 16:47 | Satisfaction (Not Available) | |
| 30 Apr 2002 16:47 | Satisfaction (Not Available) | |
| 30 Apr 2002 16:47 | Satisfaction (Not Available) | |
| 30 Apr 2002 16:47 | Satisfaction (Not Available) | |
| 30 Apr 2002 16:46 | Satisfaction (Not Available) | |
| 30 Apr 2002 16:46 | Charge (Not Available) | |
| 09 Nov 2001 16:22 | Online Annual Return | |
| 25 Oct 2001 13:14 | Adoption/Amendment Of Constitution | |
| Adoption/Amendment Of Constitution | 0kb | |
| 01 Oct 2001 15:44 | Consent Form - Newly Appointed Director | |
| Consent Form - Newly Appointed Director | 0kb | |
| 01 Oct 2001 12:19 | Particulars of Directors (Not Available) | |
| 01 Oct 2001 11:22 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 01 Oct 2001 10:40 | Notice Of Issue Of Shares | |
| Notice Of Issue Of Shares | 0kb | |
| 01 Nov 2000 16:02 | Online Annual Return | |
| 04 Oct 2000 16:43 | Particulars of Directors (Not Available) | |
| 30 Aug 2000 15:00 | Particulars of Directors (Not Available) | |
| 11 Nov 1999 11:23 | Annual Return (Not Available) | |
| 20 Jul 1999 16:49 | Directors Certificate (Not Available) | |
| 20 Jul 1999 16:47 | Notice Of Issue Of Shares (Not Available) | |
| 24 Feb 1999 10:32 | Change of Address for Service (Not Available) | |
| 27 Nov 1998 16:45 | Charge (Not Available) | |
| 18 Nov 1998 14:36 | Annual Return (Not Available) | |
| 26 Aug 1998 12:54 | Change of Address for Service (Not Available) | |
| 26 Aug 1998 12:08 | Change of Registered Office (Not Available) | |
| 17 Jun 1998 16:44 | Document for Information only (Not Available) | |
| 09 Jun 1998 09:25 | Document for Information only (Not Available) | |
| 04 May 1998 14:02 | Particulars of Directors (Not Available) | |
| 11 Nov 1997 12:32 | Annual Return (Not Available) | |
| 06 Jun 1997 11:44 | Charge (Not Available) | |
| 06 Jun 1997 11:43 | Charge (Not Available) | |
| 29 May 1997 18:29 | Satisfaction (Not Available) | |
| 29 May 1997 18:29 | Satisfaction (Not Available) | |
| 29 May 1997 18:29 | Satisfaction (Not Available) | |
| 12 May 1997 10:49 | Charge (Not Available) | |
| 02 May 1997 14:22 | Change of Company Name (Not Available) | |
| 01 May 1997 11:35 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:35 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:35 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:35 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:35 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:35 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:34 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:34 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:33 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:33 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:33 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:33 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:33 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:33 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:33 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:32 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:32 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:32 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:32 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:32 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:32 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:32 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:31 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:31 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:30 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:30 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:30 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:30 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:30 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:30 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:30 | Charge - Amalgamation (Not Available) | |
| 01 May 1997 11:03 | Amalgamation Proposal (Not Available) | |
| 23 Jan 1997 16:10 | Shares, Approval for Issue (Not Available) | |
| 23 Jan 1997 15:03 | Adoption of Constitution following incor | |
| Adoption of Constitution following incor | 0kb | |
| 09 Aug 1996 14:13 | Adoption of a Constitution | |
| Adoption of a Constitution | 0kb | |
| 08 Aug 1996 14:13 | Application To Incorporate A Company (Not Available) |
Generated on Tuesday, 22 May 2012 02:42:47 NZST