Last updated on 07 Nov 2011
| Date | Document Type | Size |
|---|---|---|
| 28 Sep 2011 15:44 | Insolvency Documents | |
| Liquidators Final Report | 1.37mb | |
| Notice of Intention to Remove | 58kb | |
| 30 Jun 2011 15:45 | Insolvency Documents | |
| Six Monthly Liquidators Report | 874kb | |
| 14 Dec 2010 14:29 | Insolvency Documents | |
| Six Monthly Liquidators Report | 235kb | |
| 04 Jun 2010 09:52 | Liquidator's 6th Monthly Report | |
| Liquidator's 6th Monthly Report | 0kb | |
| 13 Nov 2009 15:06 | Liquidator's 1st Report | |
| Liquidator's 1st Report | 0kb | |
| 10 Nov 2009 18:07 | Appointment of Liquidator (Not Available) | |
| 10 Nov 2009 18:07 | Appointment of Liquidator (Not Available) | |
| 06 Nov 2009 16:15 | Online Change of Company Name | |
| 21 Sep 2009 14:31 | Online Particulars Of Company Address | |
| 30 Apr 2009 15:04 | Online Annual Return | |
| 30 Apr 2009 15:03 | Online Particulars Of Company Address | |
| 09 Oct 2008 12:42 | Online Particulars Of Company Address | |
| 15 Apr 2008 10:39 | Online Annual Return | |
| 02 Apr 2007 13:05 | Online Annual Return | |
| 21 Jul 2006 11:34 | Online Particulars of Directors | |
| 20 Apr 2006 10:50 | Online Annual Return | |
| 10 Jan 2006 14:59 | Online Particulars Of Company Address | |
| 09 Nov 2005 14:43 | Online Particulars of Directors | |
| 09 Nov 2005 14:43 | Consent of Director | |
| Consent of Director | 0kb | |
| 15 Mar 2005 11:37 | Online Annual Return | |
| 02 Sep 2004 14:25 | Online Particulars Of Company Address | |
| 19 May 2004 15:03 | Particulars of Directors | |
| Particulars of Directors | 0kb | |
| 28 Apr 2004 13:47 | Online Particulars of Directors | |
| 28 Apr 2004 13:47 | Consent Form - Newly Appointed Director | |
| Consent Form - Newly Appointed Director | 0kb | |
| 23 Apr 2004 09:57 | Online Annual Return | |
| 23 Apr 2004 09:55 | Online Particulars Of Company Address | |
| 28 Jul 2003 12:11 | Online Annual Return | |
| 10 Jul 2003 17:55 | Online Particulars Of Company Address | |
| 20 Mar 2003 15:00 | Change of Company Name | |
| Change of Company Name | 0kb | |
| 02 May 2002 16:44 | Online Annual Return | |
| 25 Feb 2002 12:44 | Charge (Not Available) | |
| 23 Jan 2002 09:32 | Charge (Not Available) | |
| 23 Jan 2002 09:32 | Charge (Not Available) | |
| 09 Oct 2001 15:05 | Charge (Not Available) | |
| 13 Jun 2001 10:06 | Charge (Not Available) | |
| 07 May 2001 15:59 | Online Annual Return | |
| 07 May 2001 15:59 | Annual Return Change of Address (Not Available) | |
| 17 Apr 2001 14:55 | Charge (Not Available) | |
| 17 Apr 2001 14:55 | Charge (Not Available) | |
| 03 Apr 2001 11:28 | Satisfaction (Not Available) | |
| 03 Apr 2001 11:28 | Satisfaction (Not Available) | |
| 19 Feb 2001 15:13 | Charge (Not Available) | |
| 14 Feb 2001 11:14 | Charge (Not Available) | |
| 08 Feb 2001 12:42 | Change of Address for Service | |
| Change of Address for Service | 0kb | |
| 08 Feb 2001 12:42 | Change of Registered Office | |
| Change of Registered Office | 0kb | |
| 08 Feb 2001 12:42 | Particulars of Directors (Not Available) | |
| 05 May 2000 08:47 | Annual Return (Not Available) | |
| 11 Jun 1999 13:49 | Annual Return (Not Available) | |
| 28 Apr 1998 11:44 | Annual Return (Not Available) | |
| 03 Jul 1997 11:46 | Change of Company Name (Not Available) | |
| 11 Apr 1997 11:15 | Particulars of Directors (Not Available) | |
| 07 Apr 1997 16:27 | Change of Address for Service (Not Available) | |
| 07 Apr 1997 16:27 | Change of Registered Office (Not Available) | |
| 21 Feb 1997 16:41 | Adoption of a Constitution | |
| Adoption of a Constitution | 0kb | |
| 19 Feb 1997 16:41 | Application To Incorporate A Company (Not Available) |
Generated on Tuesday, 22 May 2012 02:46:33 NZST