Last updated on 28 Feb 2012
| Date | Document Type | Size |
|---|---|---|
| 28 Feb 2012 19:54 | Insolvency Documents | |
| First Liquidators Report | 32kb | |
| 21 Feb 2012 20:08 | Particulars of Company Address | |
| 21 Feb 2012 20:08 | Appointment of Liquidator | |
| 04 Apr 2011 22:00 | File Annual Return | |
| 08 Nov 2010 16:03 | Particulars of Shareholding | |
| 08 Nov 2010 16:03 | Particulars of Director | |
| 13 Apr 2010 10:39 | Online Annual Return | |
| 13 Mar 2009 09:52 | Online Annual Return | |
| 19 Mar 2008 16:11 | Online Annual Return | |
| 13 Mar 2007 14:09 | Online Annual Return | |
| 28 May 2006 16:34 | Online Annual Return | |
| 10 Apr 2006 11:13 | Online Change of Company Name | |
| 15 Apr 2005 15:38 | Online Annual Return | |
| 15 Apr 2005 15:38 | Particulars of Shareholding | |
| 15 Apr 2005 15:36 | Online Particulars of Directors | |
| 30 Apr 2004 00:30 | Online Annual Return | |
| 02 May 2003 15:09 | Online Annual Return | |
| 20 Aug 2002 16:46 | Online Annual Return | |
| 05 Jun 2002 07:21 | Change of Address for Service | |
| Change of Address for Service | 0kb | |
| 05 Jun 2002 07:21 | Change of Registered Office | |
| Change of Registered Office | 0kb | |
| 26 Apr 2001 11:24 | Annual Return (Not Available) | |
| 18 Apr 2000 08:11 | Annual Return (Not Available) | |
| 16 Jun 1999 16:34 | Charge (Not Available) | |
| 02 Jun 1999 11:58 | Charge (Not Available) | |
| 02 Jun 1999 11:58 | Charge (Not Available) | |
| 13 May 1999 11:42 | Change of Company Name (Not Available) | |
| 07 May 1999 12:35 | Application To Incorporate A Company (Not Available) |
Generated on Tuesday, 22 May 2012 02:55:29 NZST