Auditors Register
Auditors Register
The Auditors Register is a public register of licensed auditors and registered audit firms of New Zealand issuers. This is in relation to the Auditor Regulation Act 2011 which was passed into law on 19 May 2011. The Auditor Regulation Act requires auditors of Issuers to be licensed by an accredited body.
Registration and Licensing
If you wish to register please read the guides below and contact the respective body:
New Zealand auditors and audit firms:
New Zealand Institute of Chartered Accountants website
Overseas auditors and audit firms:
Financial Markets Authority website
Search the register
You can search the register using the sorting and filtering options provided below. Note | By default the register sorts entries alphabetically on name.
| Unique identifier | Name (Audit firm/Auditor) | City/Town | Country | Licence/Registration status | Licensing authority | Kinds of issuer audits |
|---|---|---|---|---|---|---|
| AUD001 | LAMUSSE, Bernard | Hamilton | New Zealand | Current - transitional | N/A | All kinds |
| AUD002 | BDO WAIKATO | Hamilton | New Zealand | Registered - transitional | N/A | |
| AUD003 | YONG, Elaine Wee Yean | Auckland | New Zealand | Current | NZICA | Limited Capital |
| AUD004 | HOLLEBON, Robert John | Dunedin | New Zealand | Current - transitional | N/A | All kinds |
| AUD005 | THOMPSON LANG ELLIS AND GARDNER | Dunedin | New Zealand | Registered - transitional | N/A | |
| AUD006 | ALLBON, Adelle Margaret | Whangarei | New Zealand | Current - transitional | N/A | All kinds |
| AUD007 | KENNEDY ALLBON TANE | Whangarei | New Zealand | Registered - transitional | N/A | |
| AUD008 | TAYLOR, Grant James | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD009 | BROCKIE, Robin | New Plymouth | New Zealand | Current - transitional | N/A | All kinds |
| AUD010 | STAPLES RODWAY TARANAKI | New Plymouth | New Zealand | Registered - transitional | N/A | |
| AUD011 | JACKSON, Carolyn Lee | New Plymouth | New Zealand | Current - transitional | N/A | All kinds |
| AUD012 | BROTHERTON, Simon Guy | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD013 | O'CONNOR, Simon Raymond Lucas | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD014 | HENRY, Marcus Peter | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD015 | BENNETT, Graeme Ross | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD016 | INESON, Richard Nicholas | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD017 | PENROSE, Brent Richard | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD018 | ROBERTS, Jeffrey Alan | Tauranga | New Zealand | Current - transitional | N/A | All kinds |
| AUD019 | LEE, Junho | Christchurch | New Zealand | Cancelled - transitional | NZICA | |
| AUD020 | SINGH, Sungesh Sachindra | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD021 | LIVINGSTONE, Timothy Grant | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD022 | UHY HAINES NORTON | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD023 | BEWLEY, Mark Andrew | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD024 | BDO WELLINGTON | Wellington | New Zealand | Registered - transitional | N/A | |
| AUD025 | MINCHAM, Bruce Arnold | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD026 | LIM, Peng Aun | Wellington | New Zealand | Cancelled - transitional | NZICA | |
| AUD027 | WOOD, Michael Derek | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD028 | MURRAY, James Stewart | Auckland | New Zealand | Cancelled - transitional | NZICA | |
| AUD029 | CLARK, Christopher John | Christchurch | New Zealand | Cancelled - transitional | NZICA | |
| AUD030 | MILLER GALE & WINTER | Christchurch | New Zealand | Cancelled - transitional | NZICA | |
| AUD031 | JONES, Susan Elizabeth | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD032 | T L REILLY & ASSOCIATES | Wellington | New Zealand | Cancelled - transitional | NZICA | |
| AUD033 | FOY, Leslie Allen | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD034 | CURRIE, Richard John | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD035 | WILLIAM BUCK (NZ) | Auckland | New Zealand | Cancelled - transitional | NZICA | |
| AUD036 | MUTCH, Stuart Gordon | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD037 | SINCLAIR, Philip Ian Marsden | Dunedin | New Zealand | Current - transitional | N/A | All kinds |
| AUD038 | DENTE, Bruno | Hamilton | New Zealand | Current - transitional | N/A | All kinds |
| AUD039 | RYAN, Paolo Joseph | Lower Hutt | New Zealand | Cancelled - transitional | NZICA | All kinds |
| AUD040 | LEE, Michael | Invercargill | New Zealand | Current - transitional | N/A | All kinds |
| AUD041 | SHERLOCK, Kurt | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD042 | SANDRI, Kenneth Gordon | Invercargill | New Zealand | Current - transitional | N/A | All kinds |
| AUD043 | LOADER, Bruce Robert | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD044 | GULLIVER, Peter Robert | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD045 | MORROW, David Harold | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD046 | HODGE, Johnathan Eric | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD047 | FRASER, David | Wanganui | New Zealand | Current - transitional | N/A | Limited Entity |
| AUD048 | TOWN, Cameron | Wanganui | New Zealand | Current - transitional | N/A | All kinds |
| AUD049 | SILKS AUDIT CHARTERED ACCOUNTANTS | Wanganui | New Zealand | Registered - transitional | N/A | |
| AUD050 | WHK WELLINGTON | Wellington | New Zealand | Registered - transitional | N/A | |
| AUD051 | WHK OTAGO | Dunedin | New Zealand | Registered - transitional | N/A | |
| AUD052 | LELLMAN, Kelvin Fraser | Tauranga | New Zealand | Cancelled - transitional | NZICA | |
| AUD053 | BDO TAURANGA | Tauranga | New Zealand | Registered - transitional | N/A | |
| AUD054 | LYON, Brendan John | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD055 | BROWN, Kenneth Peter | Tauranga | New Zealand | Current - transitional | N/A | All kinds |
| AUD056 | RODEWALD HART BROWN | Tauranga | New Zealand | Registered - transitional | N/A | |
| AUD057 | BURGESS, Andrew Graham | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD058 | MARSHALL, Ian Connal | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD059 | WHK AUCKLAND | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD060 | HANSEN, Gordon Lewis | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD061 | TOMKINS, Brett Edward | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD062 | SEARLE, David Ian | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD063 | RANIGA, Geetesh Kumar | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD064 | DE FRERE, Nigel Stephen | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD065 | STAPLES RODWAY AUCKLAND | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD066 | DICK, Andrew Morris | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD067 | BUNYAN, Lloyd John | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD068 | WHK SOUTH NZ | Invercargill | New Zealand | Registered - transitional | N/A | |
| AUD069 | ROBERTSON, Jacqueline Margaret | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD070 | BROWN, Winna | Brisbane | Australia | Current - transitional | N/A | All kinds |
| AUD071 | REID, Michael James | Brisbane | Australia | Current - transitional | N/A | All kinds |
| AUD072 | WILKES, Michael Rodney | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD073 | WRIGHT, Darren John | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD074 | CHRISTMAS GOUWLAND LIMITED | Auckland | New Zealand | Cancelled - transitional | NZICA | |
| AUD075 | HARMER, Andrew Keith | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD076 | SIGNAL, Stuart Geoffrey | Hastings | New Zealand | Current - transitional | N/A | All kinds |
| AUD077 | STAPLES RODWAY HAWKES BAY | Hastings | New Zealand | Registered - transitional | N/A | |
| AUD078 | ALEXANDER, Dawn Anthea | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD079 | PKF GOLDSMITH FOX | Christchurch | New Zealand | Registered - transitional | N/A | |
| AUD080 | BRYDEN, Lindsay Paul | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD081 | ERNST & YOUNG | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD082 | FERGUSON, Stephen John | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD083 | DEED, Trevor Brian | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD084 | GRAY, John Stewart | Tauranga | New Zealand | Cancelled - transitional | NZICA | |
| AUD085 | GRAY AND CO | Tauranga | New Zealand | Cancelled - transitional | NZICA | |
| AUD086 | CRUICKSHANK, Lisa Anne | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD087 | NEVES, Christopher John | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD088 | O'CONNOR, David Brian | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD089 | SLOMAN, Andrew John | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD090 | BDO AUCKLAND | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD091 | SMITH, Peter Francis | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD092 | TASKER, Colin Richard | Hamilton | New Zealand | Current - transitional | N/A | All kinds |
| AUD093 | AUDITORS ON LONDON | Hamilton | New Zealand | Registered - transitional | N/A | |
| AUD094 | POWELL, Colin Gordon | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD095 | BATTLEY AND JOHNSON | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD096 | EGLINTON, Ronald Wilfred | Palmerston North | New Zealand | Current - transitional | N/A | All kinds |
| AUD097 | BDO MANAWATU | Palmerston North | New Zealand | Registered - transitional | N/A | |
| AUD098 | PINFOLD, Graeme Ross | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD099 | STIRLING, Lisa Marie | Tauranga | New Zealand | Current - transitional | N/A | All kinds |
| AUD100 | STAPLES RODWAY TAURANGA | Tauranga | New Zealand | Registered - transitional | N/A | |
| AUD101 | KENNERLEY, Brent Owen | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD102 | FLOOD, Alexander (Alec) Stephen | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD103 | DIXON, Christopher (Chris) Raymond | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD104 | PRICE, Kerry Trevor | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD105 | STEWART, Michael Douglas | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD106 | MCGLINN, Graeme Carson | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD107 | GRANT THORNTON NEW ZEALAND AUDIT PARTNERSHIP | Wellington | New Zealand | Registered - transitional | N/A | |
| AUD108 | FAN-ROBERTSON, Glenn Andrew | Napier | New Zealand | Current - transitional | N/A | All kinds |
| AUD109 | BDO HAWKES BAY | Napier | New Zealand | Registered - transitional | N/A | |
| AUD110 | ELMS, Robert Anthony | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD111 | STAPLES RODWAY WELLINGTON | Wellington | New Zealand | Registered - transitional | N/A | |
| AUD112 | EMBLING, Michele June | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD113 | BLAKEY, Keren Jeanne | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD114 | MACKLE, Lesley Janet | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD115 | PRICE, Andrew Jason | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD116 | FOLIAKI, Leopino Sosefo | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD117 | RAMANATHAN, Aravinda Kumar | Manukau City | New Zealand | Current - transitional | N/A | All kinds |
| AUD118 | CST NEXIA AUDIT | Manukau City | New Zealand | Registered - transitional | N/A | |
| AUD119 | CLARK, Paul Hamilton | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD120 | BRAMLEY, Mark | Dunedin | New Zealand | Current - transitional | N/A | All kinds |
| AUD121 | HANDLEY-GREAVES, Darren John | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD122 | COTTON, Vivien Louise | Palmerston North | New Zealand | Current - transitional | N/A | All kinds |
| AUD123 | KELLY, David Kendall | Palmerston North | New Zealand | Current - transitional | N/A | All kinds |
| AUD124 | COTTON KELLY | Palmerston North | New Zealand | Registered - transitional | N/A | |
| AUD125 | BROWNING, Shane Matthew | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD126 | PATEL, Navin Chandra | Auckland | New Zealand | Cancelled - transitional | NZICA | |
| AUD127 | SCHMIDT, James Lauritz | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD128 | NEL, Marc Richard | Napier | New Zealand | Current - transitional | N/A | All kinds |
| AUD129 | OLDERSHAW & CO. | Napier | New Zealand | Registered - transitional | N/A | |
| AUD130 | DIXON, Maxwell John | Napier | New Zealand | Current - transitional | N/A | All kinds |
| AUD131 | SHIRES, Karen Frances | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD132 | FREEMAN, Jonathan David | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD133 | WYLIE, Nathan James | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD134 | HOOPER, Jon Robert | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD135 | MOORE STEPHENS WELLINGTON AUDIT | Wellington | New Zealand | Registered - transitional | N/A | |
| AUD136 | CAMERON, Philippa (Pip) Lindsay | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD137 | STAPLES RODWAY HAMILTON | Hamilton | New Zealand | Registered - transitional | N/A | |
| AUD138 | SKILTON, Jonathan Mark | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD139 | SCHUBERT, Michael | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD140 | FISHER, Craig Robert | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD141 | HAYES KNIGHT AUDIT NZ | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD142 | COOKSON, Frederick Neville | Opotiki | New Zealand | Cancelled - transitional | NZICA | |
| AUD143 | ANDERSON, Lee David | Auckland | New Zealand | Cancelled - transitional | NZICA | |
| AUD144 | HENDERSON, Colin Bruce | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD145 | HESLIN, Patrick Francis | Dunedin | New Zealand | Current - transitional | N/A | All kinds |
| AUD146 | CROOKE, Lisa Gaye | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD147 | DFK OSWIN GRIFFITHS | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD148 | LYNCH, Graeme Somervell | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD149 | PKF ROSS MELVILLE AUDIT | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD150 | PRIOR, Julian Michael | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD151 | GRIFFITHS, Andrew Vaughan | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD152 | JOHNSTONE, Warren Michael | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD153 | DIPROSE, Matthew | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD154 | DOHERTY, Jason Kieran | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD155 | EDWARDS, Graeme Darryl | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD156 | HERROD, Paul David | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD157 | HULTZER, Elaine, Claire | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD158 | KEANEY, Laughlin Glenn | Tauranga | New Zealand | Current - transitional | N/A | All kinds |
| AUD159 | KENSINGTON, John Douglas | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD160 | KIESANOWSKI, Paul Michael | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD161 | NEWLAND, Trevor Ivan | Hamilton | New Zealand | Current - transitional | N/A | All kinds |
| AUD162 | PRICHARD, Matthew Patrick | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD163 | SKINNER, Alexander Michael George | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD164 | TOD, Margaret Ann | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD165 | TOMLINSON, Sanel | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD166 | HALLY, Grant Ian | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD167 | HAYES, Steven Alan | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD168 | KPMG | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD169 | HANARAY, Michael Denis | Hamilton | New Zealand | Current - transitional | N/A | All kinds |
| AUD170 | LEOTTA, John Angelo | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD171 | BAILLIE, Bruce Allan | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD172 | BOYCE, Godfrey Lester | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD173 | BRUCE, Malcolm Douglas | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD174 | ADAMS, Ralph Gange | Edinburgh | United Kingdom | Current - transitional | N/A | All kinds |
| AUD176 | MCGRATH, Martin Ronald | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD177 | CALDWELL, Peter Arthur | Melbourne | Australia | Current - transitional | N/A | All kinds |
| AUD178 | RUIZ, Paul Christopher Raymond | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD179 | SANGSTER, Gordon Linton | Melbourne | Australia | Current - transitional | N/A | All kinds |
| AUD180 | JONES, Anthony Richard | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD181 | PRICEWATERHOUSECOOPERS | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD182 | HARRIS, Robert Gwyn | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD183 | TEEAR, Jonathan Roy | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD184 | STAPLES RODWAY CANTERBURY | Christchurch | New Zealand | Registered - transitional | N/A | |
| AUD185 | PEEL, Timothy James Olatokunbo | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD186 | BDO CHRISTCHURCH | Christchurch | New Zealand | Registered - transitional | N/A | |
| AUD187 | DELOITTE | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD188 | MANNING, Brent Wheaton | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD189 | BROWN, Neil Antony | Melbourne | Australia | Current - transitional | N/A | All kinds |
| AUD190 | HASSALL, Bruce Ronald | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD191 | RONDEL, Michael Peter | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD192 | SELF, Nicholas | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD193 | WALKER WAYLAND AUCKLAND | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD194 | HUMPHRIES, Stephen James Donald | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD195 | CHADHA, Sandeep | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD196 | CRESSWELL, Sharon Louise Knight | Hamilton | New Zealand | Current - transitional | N/A | All kinds |
| AUD197 | PROUDFOOT, Ian William | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD198 | BARBER, Christopher James | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD199 | BALDOCK, Kay | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD200 | DUNN, Murray James | Hamilton | New Zealand | Current - transitional | N/A | All kinds |
| AUD201 | CRAWFORD, Mark William | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD202 | BUCKLEY, Ross James Patrick | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD203 | SHUTTLEWORTH, Samuel Francis | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD204 | DOWNES, Malcolm Gerald | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD205 | DARNEY, Peter John | New Plymouth | New Zealand | Current - transitional | N/A | All kinds |
| AUD206 | DARNEY, Susan Pamela | New Plymouth | New Zealand | Cancelled - transitional | NZICA | |
| AUD207 | VANBURWRAY CHARTERED ACCOUNTANTS | New Plymouth | New Zealand | Registered - transitional | N/A | |
| AUD208 | GRAHAM, Barry Walter John | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD209 | DFK CARLTON | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD210 | RSM PRINCE | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD211 | KHAN, Mahmood | Kerikeri | New Zealand | Current - transitional | N/A | All kinds |
| AUD212 | BDO BAY OF ISLANDS | Kerikeri | New Zealand | Registered - transitional | N/A | |
| AUD213 | MOTT, Graham | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD214 | BOARD, Stephen John | Brisbane | Australia | Current - transitional | N/A | All kinds |
| AUD215 | SCAMMELL, Darren Mark | Melbourne | Australia | Current - transitional | N/A | All kinds |
| AUD216 | NOCK, Philip Lawrence | Hamilton | New Zealand | Cancelled - transitional | NZICA | |
| AUD217 | EDWARDS, Jason Geoffrey | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD218 | JUDGE, Philip Vincent | Auckland | New Zealand | Current - transitional | N/A | All kinds |
| AUD219 | HLB MANN JUDD | Auckland | New Zealand | Registered - transitional | N/A | |
| AUD220 | KITCHEN, Alison Mary | Melbourne | Australia | Current - transitional | N/A | All kinds |
| AUD221 | MARKHAMS CHRISTCHURCH AUDIT | Christchurch | New Zealand | Registered - transitional | N/A | |
| AUD222 | FRASER, Sharon Julia | Manchester | United Kingdom | Current - transitional | N/A | All kinds |
| AUD223 | DEY, Richard Owen | Tauranga | New Zealand | Current - transitional | N/A | All kinds |
| AUD224 | INGHAM MORA | Tauranga | New Zealand | Registered - transitional | N/A | |
| AUD225 | MOYSER, Ian Robin | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD226 | REEVES, Andrew David | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD227 | TYNAN, Mark Christopher | Christchurch | New Zealand | Current - transitional | N/A | All kinds |
| AUD228 | O'CALLAGHAN, Declan | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD229 | ASHTON WHEELANS | Christchurch | New Zealand | Registered - transitional | N/A | |
| AUD230 | LEIGHTON, Kevin Anthony | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD231 | GREIG, Brian Peter Joseph | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD232 | COOKSON FORBES & ASSOCIATES LIMITED | Opotiki | New Zealand | Cancelled - transitional | NZICA | |
| AUD233 | TERBLANCHE, Andries Bernardus | Sydney | Australia | Current - transitional | N/A | All kinds |
| AUD234 | GATES, David Paul | Wellington | New Zealand | Current - transitional | N/A | All kinds |
| AUD235 | HAWKEN, Michael William | Dunedin | New Zealand | Current | NZICA | All kinds |
| AUD236 | STANLEY, Blair Alexander | Auckland | New Zealand | Current | NZICA | All kinds |
| AUD237 | STINCHCOMBE, Jason | Auckland | New Zealand | Current | NZICA | All kinds |
| AUD238 | SHADWELL, David John | Wellington | New Zealand | Current | NZICA | All kinds |
| AUD239 | HENDERSON, Bryce Lyndon | Auckland | New Zealand | Current | NZICA | All kinds |
| AUD240 | PINCKNEY, Philip Bernard | Hastings | New Zealand | Current | NZICA | All kinds |
| AUD241 | KENNEDY, Scott Alexander | Whangarei | New Zealand | Current - transitional | NZICA | Limited Capital |
| AUD242 | WILLIAM BUCK CHRISTMAS GOUWLAND | Auckland | New Zealand | Registered | NZICA | |
| AUD243 | WHK NEW ZEALAND AUDIT PARTNERSHIP | Wellington | New Zealand | Registered | NZICA | |
| AUD244 | BARRETT, Craig Mathew | Hamilton | New Zealand | Current | NZICA | All kinds |
| AUD245 | SCARLETT, Graeme John | Nelson | New Zealand | Current | NZICA | Limited Capital |
| AUD246 | AJMAT, Faizal Aliaz | North Parramatta | Australia | Current | FMA | All kinds |
| AUD247 | THORN, Denis James | Melbourne | Australia | Current | FMA | All kinds |
| AUD248 | JUDGE, Graham Raymond | Auckland | New Zealand | Current | NZICA | All kinds |
| AUD249 | MCINTYRE, Alan John | Auckland | New Zealand | Current | NZICA | All kinds |
| AUD250 | CZUDAJ, Miecio | Wellington | New Zealand | Current | NZICA | All kinds |
| AUD251 | SENA, Indy | Auckland | New Zealand | Current | NZICA | All kinds |
| AUD252 | DEUTSCHLE, Karl Peter | Auckland | New Zealand | Current | NZICA | All kinds |
| AUD253 | JOHNSON, Anthony John | Melbourne | Australia | Current | FMA | All kinds |
| AUD254 | DAY, Richard Michael | Auckland | New Zealand | Current | NZICA | All kinds |
| AUD255 | GRANT, Tracey Ann | Auckland | New Zealand | Current | NZICA | All kinds |
| AUD256 | BROWN, Kevin Michael | Wellington | New Zealand | Current | NZICA | All kinds |

